OzPong AUSTRALIA
Official Australian Competitor Profile

Colburn, Hugh (Hugh Colburn)

NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 14447 · RC ID #99782

Hugh Colburn (Colburn, Hugh) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Hugh Colburn holds a rating of 1241 ± 95. Explore Hugh Colburn's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1241 ± 95
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2020-03-23

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Osawa, Toshiro 2017 Autumn Div4 W14 2017-06-22 11,8,5 -16
LOSS Yu, Bob 2017 Autumn Div4 W14 2017-06-22 8,-3,5,-9,5 -64
LOSS Ilyukevich, Alex 2018 SNDTTA Autumn - 2018-05-14 2018-05-14 5,6,5 -21
WIN Marzan, Hermie 2018 SNDTTA Autumn - 2018-05-14 2018-05-14 8,-8,-9,5,9 +122
LOSS Li, Ken 2018 SNDTTA Autumn - 2018-05-20 2018-05-20 9,-9,-10,8,4 -11
WIN Dudani, Karun 2018 SNDTTA Autumn - 2018-05-20 2018-05-20 10,11,-11,-6,3 +48
LOSS Amjad, Mohammad Razi 2018 SNDTTA Autumn - 2018-06-03 2018-06-03 6,5,9 -30
WIN Lee, Won Pyo 2018 SNDTTA Autumn - 2018-06-03 2018-06-03 2,8,5 +7
WIN Hossain, Samiul 2018 SNDTTA Autumn - 2018-06-24 2018-06-24 6,8,9 +34
WIN Mubarak, Yaseen 2018 SNDTTA Autumn - 2018-06-24 2018-06-24 6,7,9 +8
WIN Marzan, Hermie 2018 SNDTTA Autumn - 2018-07-01 2018-07-01 -4,-7,8,9,5 +18
WIN Brooks, Matthew 2018 SNDTTA Autumn - 2018-07-01 2018-07-01 6,8,10 +11
WIN Song, Derry 2018 SNDTTA Autumn - 2018-07-01 2018-07-01 5,8,6 +7
LOSS Nie, Chulong 2018 SNDTTA Autumn - 2018-07-01 2018-07-01 7,8,-8,-6,8 -19
WIN Zaidi, Syed Muhammad Raza 2018 SNDTTA Spring - 2018-09-16 2018-09-16 10,-9,9,4 +23
Want to simulate a matchup with Colburn, Hugh? Use the Head-to-Head Match Predictor.
View NSW Rankings →