OzPong AUSTRALIA
Official Australian Competitor Profile

Khuu, Andrew (Andrew Khuu)

SA · Payneham Table Tennis Academy · TTA ID: 14719 · RC ID #99350

Andrew Khuu (Khuu, Andrew) is a competitive Australian table tennis athlete based in SA, affiliated with Payneham Table Tennis Academy. Under the official Ratings Central Bayesian rating system, Andrew Khuu holds a rating of 1346 ± 91. Explore Andrew Khuu's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1346 ± 91
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-05-21

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Shaughnessy, Kelly TTSA Winter Pennant (May 8 - 9) Round 1 2017-05-08 9,4,7 +5
WIN Roder, Lenore TTSA Winter Pennant (May 8 - 9) Round 1 2017-05-08 6,6,4 +22
WIN Freegard, Anthony TTSA Winter Pennant (May 8 - 9) Round 1 2017-05-08 5,6,8 +50
WIN Morrison, Kym TTSA Winter Pennant (May 15 - 16) Round 2 2017-05-24 7,3,6 +8
WIN Marcus, Ovi TTSA Winter Pennant (May 15 - 16) Round 2 2017-05-24 3,4,4 +1
LOSS Chang, Kerri TTSA Winter Pennant (May 15 - 16) Round 2 2017-05-24 5,12,7 -43
LOSS Hayter, Steve TTSA Winter Pennant (May 15 - 16) Round 2 2017-05-24 8,8,10 -167
WIN Franklin, Owen TTSA Winter Pennant (May 15 - 16) Round 2 2017-05-24 3,2,7 +11
WIN Chen, Michael TTSA Winter Pennant (May 15 - 16) Round 2 2017-05-24 7,-10,-9,3,6 +60
WIN Bonner, Beverley TTSA Winter Pennant (May 22 - 23) Round 3 2017-06-09 5,2,5 +2
WIN Parenti, Stefan TTSA Winter Pennant (May 22 - 23) Round 3 2017-06-09 6,5,9 +6
WIN Kirsten, Ernie TTSA Winter Pennant (May 22 - 23) Round 3 2017-06-09 7,11,-11,8 +31
WIN Vuong, Tuan TTSA Winter Pennant (May 22 - 23) Round 3 2017-06-09 7,7,3 0
WIN Li, Jack TTSA Winter Pennant (May 22 - 23) Round 3 2017-06-09 9,-4,6,9 +15
LOSS Thomson, Anthony TTSA Winter Pennant (May 29-30) Round 4 2017-06-19 8,10,5 -52
Want to simulate a matchup with Khuu, Andrew? Use the Head-to-Head Match Predictor.
View SA Rankings →