Official Australian Competitor Profile
Sperring, Josh (Josh Sperring)
VIC · Croydon & Districts Table Tennis Association · TTA ID: 5348 · RC ID #95088
Josh Sperring (Sperring, Josh) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Josh Sperring holds a rating of 1036 ± 49. Explore Josh Sperring's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1036 ± 49
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-12-08
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Williamson, Joel | 2016 CDTTA Pennant 0610 | 2016-10-06 | 5,5,5,6 | -46 |
| LOSS | Ware, Rohan | 2016 CDTTA Pennant 1310 | 2016-10-13 | 9,5,8,6 | -43 |
| LOSS | Hayes, Ripleigh | 2016 CDTTA Pennant 1310 | 2016-10-13 | -7,10,9,6,-2,-9,5 | -215 |
| LOSS | Sivakumar, Vig | 2016 CDTTA Pennant 2010 | 2016-10-20 | 3,6,8,-9,2 | -3 |
| LOSS | Chan, Keith | 2016 CDTTA Pennant 2010 | 2016-10-20 | -6,-9,9,10,-8,8,9 | -28 |
| LOSS | Stanley, Jamie | 2016 CDTTA Pennant 2710 | 2016-10-27 | -9,6,8,5,-10,4 | -3 |
| WIN | Williamson, Tim | 2016 CDTTA Pennant 2710 | 2016-10-27 | -6,-8,6,9,3,8 | +103 |
| WIN | Kirk, Cameron | 2016 CDTTA Pennant 0311 | 2016-11-03 | 4,5,8,-7,-9,9 | +15 |
| WIN | Kirk, Rick | 2016 CDTTA Pennant 0311 | 2016-11-03 | 6,4,-8,-11,14,11 | +46 |
| LOSS | Dunne, Jordan | 2016 CDTTA Pennant 1011 | 2016-11-10 | 9,10,-8,6,0 | -7 |
| LOSS | Williamson, Joel | 2016 CDTTA Pennant 1011 | 2016-11-10 | -9,4,6,6,9 | -4 |
| LOSS | Ware, Rohan | 2016 CDTTA Pennant 1711 | 2016-11-17 | 7,12,6,8 | -15 |
| WIN | Hayes, Ripleigh | 2016 CDTTA Pennant 1711 | 2016-11-17 | -12,-8,6,7,6,5 | +16 |
| LOSS | Sivakumar, Vig | 2016 CDTTA Pennant 2411 | 2016-11-24 | 10,-8,6,2,4 | -1 |
| LOSS | Chan, Keith | 2016 CDTTA Pennant 2411 | 2016-11-24 | 6,-6,-10,7,6,13 | -24 |
Want to simulate a matchup with Sperring, Josh? Use the Head-to-Head Match Predictor.