OzPong AUSTRALIA
Official Australian Competitor Profile

Schmitt, Andreas (Andreas Schmitt)

NSW · Sydney Northern Districts Table Tennis Ass old · TTA ID: 12259 · RC ID #94064

Andreas Schmitt (Schmitt, Andreas) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass old. Under the official Ratings Central Bayesian rating system, Andreas Schmitt holds a rating of 1038 ± 46. Explore Andreas Schmitt's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1038 ± 46
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2017-06-22

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Ma, Gin 2016 Spring Div4 W2 2016-09-08 8,-8,-9,6,7 +40
WIN Li, Eric 2016 Spring Div4 W2 2016-09-08 5,7,-6,5 +187
WIN Cheng, Tinki 2016 Spring Div4 W3 2016-09-15 -8,-8,6,9,7 +21
LOSS Gao, Joe 2016 Spring Div4 W3 2016-09-15 8,10,-6,9 -79
WIN Huang, Eric 2016 Spring Div4 W8 2016-10-20 9,-9,9,6 +21
LOSS Huang, Charlie 2016 Spring Div4 W8 2016-10-20 9,-7,4,-4,4 -39
WIN Xu, Apple 2016 Spring Div4 W9 2016-10-27 9,8,9 +1
WIN Dansereau, Sasha 2016 Spring Div4 W9 2016-10-27 -7,5,-7,8,12 +5
WIN Shaheen, Hajira 2017 Autumn Div4 W7 2017-05-04 6,5,5 +10
LOSS Cheng, Chung Sze 2017 Autumn Div4 W7 2017-05-04 4,8,9 -65
LOSS Chen, Ricky 2017 Autumn Div4 W8 2017-05-11 -7,-7,9,9,8 -12
LOSS Choo, Ikuto 2017 Autumn Div4 W8 2017-05-11 2,7,6 -29
LOSS Webber, Kathleen 2017 Autumn Div4 W9 2017-05-18 2,8,10 -17
LOSS Yu, Bob 2017 Autumn Div4 W10 2017-05-25 -9,-8,8,9,10 -20
LOSS Khayati, Saeed 2017 Autumn Div4 W10 2017-05-25 7,-6,-5,8,7 -3
Want to simulate a matchup with Schmitt, Andreas? Use the Head-to-Head Match Predictor.
View NSW Rankings →