OzPong AUSTRALIA
Official Australian Competitor Profile

Haywood, Mathew (Mathew Haywood)

QLD · Brisbane Table Tennis Association · RC ID #94023

Mathew Haywood (Haywood, Mathew) is a competitive Australian table tennis athlete based in QLD, affiliated with Brisbane Table Tennis Association. Under the official Ratings Central Bayesian rating system, Mathew Haywood holds a rating of 636 ± 97. Explore Mathew Haywood's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
636 ± 97
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-12-05

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Schmalkuche, Nigel BTTA Swiss Event (12/09/2016) 2016-09-12 2-0 -1
LOSS Douglas, Ivan BTTA Swiss Event (12/09/2016) 2016-09-12 2-0 -8
LOSS Bygraves, Michael BTTA Swiss Event (12/09/2016) 2016-09-12 2-1 -2
LOSS Mitchell, Bradley BTTA Swiss Event (12/09/2016) 2016-09-12 3-0 -4
LOSS Li, Shujun BTTA Swiss Event (12/09/2016) 2016-09-12 3-0 -69
LOSS Bygraves, Michael BTTA Fixtures Monday (19/09/2016) 2016-09-19 3-0 -2
LOSS Godstone, Steve BTTA Fixtures Monday (19/09/2016) 2016-09-19 3-0 -3
LOSS Mitchell, Bradley BTTA Fixtures Monday (19/09/2016) 2016-09-19 3-0 -3
LOSS Mills, Simon BTTA Fixtures Monday (10/10/16) 2016-10-03 3-0 -1
LOSS Lander, Nicole BTTA Fixtures Monday (10/10/16) 2016-10-03 3-1 -10
LOSS Thomas, Garth BTTA Fixtures Monday (10/10/16) 2016-10-03 3-0 -4
LOSS Denford, Ted BTTA Fixtures Monday (17/10/16) 2016-10-10 3-0 -4
LOSS Douglas, Ivan BTTA Fixtures Monday (17/10/16) 2016-10-10 3-0 -2
LOSS Li, Shujun BTTA Fixtures Monday (17/10/16) 2016-10-10 3-1 -14
LOSS Mitchell, Bradley BTTA Fixtures Monday (31/10/16) 2016-10-24 3-0 -1
Want to simulate a matchup with Haywood, Mathew? Use the Head-to-Head Match Predictor.
View QLD Rankings →