OzPong AUSTRALIA
Official Australian Competitor Profile

Cheng, Rick (Rick Cheng)

NSW · Sydney Northern Districts Table Tennis Ass old · RC ID #93849

Rick Cheng (Cheng, Rick) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass old. Under the official Ratings Central Bayesian rating system, Rick Cheng holds a rating of 1189 ± 55. Explore Rick Cheng's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1189 ± 55
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2017-12-17

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Huang, Charlie 2016 Spring Div4 W1 2016-09-01 -8,7,12,8 +18
WIN Webber, Kathleen 2016 Spring Div4 W1 2016-09-01 -8,8,9,-11,6 +75
WIN Wang, Wei Kevin 2017 SNDTTA Spring Div 4 Week 10 Part 1 2017-10-14 7,-6,10,7 +54
LOSS Nanchahal, Bhavya 2017 SNDTTA Spring Div 4 Week 10 Part 1 2017-10-14 9,5,7 -200
WIN Tanujaya, Debbie 2017 SNDTTA Spring Div 4 Week 11 Part 1 2017-10-15 5,3,7 +3
WIN Gunawan, Rudy 2017 SNDTTA Spring Div 4 Week 11 Part 1 2017-10-15 -1,3,-11,5,9 +20
WIN Wu, Evan 2017 SNDTTA Spring Div 4 Week 12 Part 1 2017-11-05 5,6,4 +19
WIN Yu, Tae Won 2017 SNDTTA Spring Div 4 Week 12 Part 1 2017-11-05 -9,5,9,-3,4 +7
WIN Cossey, Linh 2017 SNDTTA Spring - 2017-11-19 2017-11-19 7,9,3 +2
WIN Wu, Stanley 2017 SNDTTA Spring - 2017-11-19 2017-11-19 1,5,7 +1
WIN Foeng, John 2017 SNDTTA Spring - 2017-11-26 2017-11-26 10,7,9 +27
WIN Canning, Jeff 2017 SNDTTA Spring - 2017-11-26 2017-11-26 2,8,3 +9
WIN Lam, Alfred 2017 SNDTTA Spring - 2017-12-03 2017-12-03 9,-9,7,-6,6 +20
LOSS Fang, Neal 2017 SNDTTA Spring - 2017-12-03 2017-12-03 -6,8,6,-10,8 -67
WIN Li, Ken 2017 SNDTTA Spring - 2017-12-17 2017-12-17 8,-4,7,7 +21
Want to simulate a matchup with Cheng, Rick? Use the Head-to-Head Match Predictor.
View NSW Rankings →