Official Australian Competitor Profile
Burns, Justin (Justin Burns)
VIC · Croydon & Districts Table Tennis Association · TTA ID: 5176 · RC ID #92400
Justin Burns (Burns, Justin) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Justin Burns holds a rating of 1063 ± 36. Explore Justin Burns's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1063 ± 36
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-03-25
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Gin, Stewart | 2016 CDTTA Pennant 1307 | 2016-07-13 | 8,6,-6,-6,8,8 | -253 |
| LOSS | Garelli, Simon | 2016 CDTTA Pennant 1307 | 2016-07-13 | 3,9,10,7 | -63 |
| LOSS | Menz, Gary | 2016 CDTTA Pennant 2007 | 2016-07-20 | -12,10,-8,9,-9,9,4 | -34 |
| WIN | Inaps, Andrew | 2016 CDTTA Pennant 2007 | 2016-07-20 | 7,8,9,-4,8 | +69 |
| WIN | Farrell, Scott | 2016 CDTTA Pennant 2707 | 2016-07-27 | -7,-11,7,9,-9,4,6 | +31 |
| LOSS | Cheung, Edmond | 2016 CDTTA Pennant 2707 | 2016-07-27 | 3,5,5,-9,9 | -29 |
| WIN | Young, Ian | 2016 CDTTA Pennant 0308 | 2016-08-03 | -9,7,6,10,9 | +6 |
| WIN | Young, Philip | 2016 CDTTA Pennant 0308 | 2016-08-03 | 10,-10,8,7,6 | +15 |
| WIN | Garelli, Simon | 2016 CDTTA Pennant 1708 | 2016-08-17 | -11,-9,4,7,8,9 | +21 |
| LOSS | Ho, Allen | 2016 CDTTA Pennant 1708 | 2016-08-17 | 2,5,6,11 | -10 |
| WIN | Inaps, Andrew | 2016 CDTTA Pennant 2408 | 2016-08-24 | 9,9,-9,10,1 | +12 |
| WIN | Menz, Gary | 2016 CDTTA Pennant 2408 | 2016-08-24 | -9,7,10,-7,-9,9,1 | +22 |
| LOSS | Cheung, Edmond | 2016 CDTTA Pennant 3108 | 2016-08-31 | 8,-6,5,-6,7,15 | -22 |
| WIN | Farrell, Scott | 2016 CDTTA Pennant 3108 | 2016-08-31 | -9,3,8,8,10 | +8 |
| WIN | Chew, Chuan | 2016 CDTTA Pennant 1409 | 2016-09-14 | 12,-8,9,5,9 | +16 |
Want to simulate a matchup with Burns, Justin? Use the Head-to-Head Match Predictor.