OzPong AUSTRALIA
Official Australian Competitor Profile

Rajasingham, Kumar (Kumar Rajasingham)

VIC · Eastern Suburbs & Churches Table Tennis Assoc · TTA ID: 4402 · RC ID #91739

Kumar Rajasingham (Rajasingham, Kumar) is a competitive Australian table tennis athlete based in VIC, affiliated with Eastern Suburbs & Churches Table Tennis Assoc. Under the official Ratings Central Bayesian rating system, Kumar Rajasingham holds a rating of 848 ± 42. Explore Kumar Rajasingham's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
848 ± 42
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-07-29

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Williams, Benjamin ES&CTTA 2016 Winter C Rnd 1 2016-05-25 -5,7,6,3 +100
LOSS Pepperell, Tom ES&CTTA 2016 Winter C Rnd 1 2016-05-25 6,6,9 -33
LOSS Morris, Jackson ES&CTTA 2016 Winter C Rnd 1 2016-05-25 7,4,10 -92
WIN Pedlow, Ken ES&CTTA 2016 Winter C Rnd 2 2016-06-01 4,5,5 +24
LOSS Syed, Arshad ES&CTTA 2016 Winter C Rnd 2 2016-06-01 -6,-11,7,12,2 -14
LOSS Cornell, Russell ES&CTTA 2016 Winter C Rnd 2 2016-06-01 9,6,-10,-8,9 -40
WIN Donaghey, John ES&CTTA 2016 Winter C Rnd 3 2016-06-08 1,9,6 +5
WIN Marsh, Bill ES&CTTA 2016 Winter C Rnd 3 2016-06-08 5,-7,7,-7,6 +32
WIN Nyberg, Jason ES&CTTA 2016 Winter C Rnd 3 2016-06-08 9,7,-6,11 +7
LOSS Morris, Jackson ES&CTTA 2016 Winter C Rnd 4 2016-06-15 -5,9,6,6 -13
LOSS Williams, Benjamin ES&CTTA 2016 Winter C Rnd 4 2016-06-15 -8,3,6,9 -19
WIN Powell, Sam ES&CTTA 2016 Winter C Rnd 4 2016-06-15 9,-9,9,-10,5 +5
WIN Pedlow, Ken ES&CTTA 2016 Winter C Rnd 5 2016-06-22 6,4,-8,6 +6
WIN Syed, Arshad ES&CTTA 2016 Winter C Rnd 5 2016-06-22 -9,13,3,8 +25
LOSS Cornell, Russell ES&CTTA 2016 Winter C Rnd 5 2016-06-22 6,6,-9,-7,7 -13
Want to simulate a matchup with Rajasingham, Kumar? Use the Head-to-Head Match Predictor.
View VIC Rankings →