OzPong AUSTRALIA
Official Australian Competitor Profile

Vanapalli, Suneel Kumar (Suneel Kumar Vanapalli)

VIC · LOOPS powered by HWATT · TTA ID: 16285 · RC ID #90702

Suneel Kumar Vanapalli (Vanapalli, Suneel Kumar) is a competitive Australian table tennis athlete based in VIC, affiliated with LOOPS powered by HWATT. Under the official Ratings Central Bayesian rating system, Suneel Kumar Vanapalli holds a rating of 991 ± 52. Explore Suneel Kumar Vanapalli's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
991 ± 52
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-11-19

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Meadows, Tom Wednesday State Pennant Round 1 2016-02-03 -11
WIN Freeman, Colin Wednesday State Pennant Round 1 2016-02-03 +172
LOSS Cartledge, Neil Wednesday State Pennant Round 1 2016-02-03 -6
LOSS Chatla, Srikanth A2-A3 Rnd 1 WTTA Spring 2018-09-17 9,-6,6,11 -38
WIN Singh, Sukesh A2-A3 Rnd 1 WTTA Spring 2018-09-17 9,-9,9,-5,5 +121
LOSS Sharma, Yogeshwar A2-A3 Rnd 1 WTTA Spring 2018-09-17 4,7,4 -150
WIN Cheng, Billy A2-A3 Rnd 2 WTTA Spring 2018-09-24 9,-7,6,8 +64
LOSS Munireddy, Sreenath A2-A3 Rnd 2 WTTA Spring 2018-09-24 7,-6,9,-11,9 -91
LOSS Bodhanwalla, Adil A2-A3 Rnd 2 WTTA Spring 2018-09-24 6,8,7 -18
LOSS Farrugia, Nathan A2-A3 Rnd 3 WTTA Spring 2018-10-01 7,-10,7,-7,3 -6
LOSS Blackhurst, Trevor A2-A3 Rnd 3 WTTA Spring 2018-10-01 8,2,8 -19
LOSS Alexander, Geoff A2-A3 Rnd 3 WTTA Spring 2018-10-01 15,4,9 -9
LOSS Djulai, Dmitri A2-A3 Rnd 4 WTTA Spring 2018-10-08 8,-8,-9,7,9 -32
LOSS Cuevas, Roman A2-A3 Rnd 4 WTTA Spring 2018-10-08 7,3,4 -6
LOSS Lupat, Richard A2-A3 Rnd 4 WTTA Spring 2018-10-08 -14,6,6,5 -1
Want to simulate a matchup with Vanapalli, Suneel Kumar? Use the Head-to-Head Match Predictor.
View VIC Rankings →