Official Australian Competitor Profile
Zhou, Rui (Rui Zhou)
NSW · Sydney Northern Districts Table Tennis Ass old · TTA ID: 10962 · RC ID #89651
Rui Zhou (Zhou, Rui) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Ass old. Under the official Ratings Central Bayesian rating system, Rui Zhou holds a rating of 1381 ± 54. Explore Rui Zhou's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1381 ± 54
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-09-14
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Pha, Anna B | 2016 Autumn Div3 W1 | 2016-03-09 | 8,4,5 | +5 |
| WIN | Lee, Danny | 2016 Autumn Div3 W1 | 2016-03-09 | 8,4,11 | +88 |
| WIN | Cossey, Steven | 2016 Autumn Div3 W4 | 2016-03-31 | -7,7,9,9 | +37 |
| WIN | Street, Paul | 2016 Autumn Div3 W5 | 2016-04-06 | 6,-7,4,-9,7 | +28 |
| WIN | Xu, Hayes | 2016 Autumn Div3 W5 | 2016-04-06 | -5,8,11,8 | +15 |
| WIN | Gou, Wilson | 2016 Autumn Div3 W6 | 2016-04-13 | 8,10,-7,3 | +60 |
| WIN | Reporter, Zareer | 2016 Autumn Div3 W6 | 2016-04-13 | -8,5,-9,7,6 | +15 |
| WIN | Durr, John | 2016 autumn div3 w9 | 2016-05-04 | 6,2,-10,9 | +2 |
| WIN | Aduckiewicz, Tony | 2016 autumn div3 w9 | 2016-05-04 | 4,3,9 | +1 |
| LOSS | Chee, Matthew | 2016 Autumn Div2 W10 | 2016-05-10 | 3,3,8 | -127 |
| LOSS | Lai-Brown, Kimmy | 2016 Autumn Div2 W10 | 2016-05-10 | 6,4,6 | -48 |
| WIN | Lee, Danny | 2016 Autumn Div3 w10 | 2016-05-11 | 2,7,-11,4 | +2 |
| WIN | Pha, Anna B | 2016 Autumn Div3 w10 | 2016-05-11 | -3,5,6,6 | 0 |
| LOSS | Oh, Sue Bin | 2016 Autumn Div3 W11 | 2016-05-18 | 6,11,11 | -29 |
| WIN | Ng, Kelly | 2016 Autumn Div3 W11 | 2016-05-18 | -4,5,7,5 | +5 |
Want to simulate a matchup with Zhou, Rui? Use the Head-to-Head Match Predictor.