OzPong AUSTRALIA
Official Australian Competitor Profile

Kartawidjaja, David (David Kartawidjaja)

VIC · Croydon & Districts Table Tennis Association · TTA ID: 3158 · RC ID #89187

David Kartawidjaja (Kartawidjaja, David) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, David Kartawidjaja holds a rating of 978 ± 58. Explore David Kartawidjaja's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
978 ± 58
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2017-06-15

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Mahajan, Jaideep 2016 CDTTA Pennant 1202 2016-02-12 6,10,8,6 +98
LOSS Brown, Andrew 2016 CDTTA Pennant 1202 2016-02-12 4,-13,4,-2,8,5 -32
WIN Korematsu, Ekai 2016 CDTTA Pennant 1902 2016-02-19 3,8,7,-8,12 +14
LOSS Chew, Chuan 2016 CDTTA Pennant 1902 2016-02-19 2,6,9,5 -49
WIN Walker, Tony 2016 CDTTA Pennant 2602 2016-02-26 13,9,1,4 +49
LOSS Troy, Adam 2016 CDTTA Pennant 2602 2016-02-26 5,9,11,-9,6 -25
WIN Li, Hong 2016 CDTTA Pennant 1803 2016-03-18 6,8,-6,5,6 +15
LOSS Troy, Adam 2016 CDTTA Pennant 1803 2016-03-18 7,7,11,8 -20
WIN Gardner, Scott 2016 CDTTA Pennant 2904 2016-04-29 7,8,4,7 +4
LOSS Brown, Andrew 2016 CDTTA Pennant 2904 2016-04-29 9,15,7,-6,4 -15
LOSS Korematsu, Ekai 2016 CDTTA Pennant 0605 2016-05-06 -9,6,5,7,-9,8,10 -59
WIN Li, Hong 2016 CDTTA Pennant 0605 2016-05-06 -5,5,8,7,-7,8 +20
WIN McMahon-Puce, William 2016 CDTTA Pennant 1305 2016-05-13 5,11,6,9 +26
LOSS Puce, Eric 2016 CDTTA Pennant 1305 2016-05-13 3,-9,8,6 -8
WIN Gardner, Scott 2016 CDTTA Pennant 2005 2016-05-20 2,4,3,11 +2
Want to simulate a matchup with Kartawidjaja, David? Use the Head-to-Head Match Predictor.
View VIC Rankings →