OzPong AUSTRALIA
Official Australian Competitor Profile

Schram, Andrew (Andrew Schram)

VIC · Croydon & Districts Table Tennis Association · TTA ID: 3020 · RC ID #88507

Andrew Schram (Schram, Andrew) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Andrew Schram holds a rating of 1145 ± 39. Explore Andrew Schram's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1145 ± 39
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-11-09

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Martin, Stephane 2016 CDTTA Pennant 2001 2016-01-20 -9,6,9,8,7 -171
LOSS White, Chris 2016 CDTTA Pennant 2001 2016-01-20 6,10,-8,8,-6,6 -35
LOSS Cauchi, Travis 2016 CDTTA Pennant 2701 2016-01-27 10,-4,8,13,-8,3 -5
WIN Cheung, Edmond 2016 CDTTA Pennant 2701 2016-01-27 12,9,6,8 +122
LOSS Brincat, Tony 2016 CDTTA Pennant 0302 2016-02-03 8,-9,9,9,-7,7 -12
LOSS Spizzica, Tony 2016 CDTTA Pennant 0302 2016-02-03 8,11,8,6 -8
LOSS Marsden, Robert 2016 CDTTA Pennant 1002 2016-02-10 5,12,11,-9,-10,5 -12
LOSS Evans, Richard P 2016 CDTTA Pennant 1002 2016-02-10 3,4,10,-5,5 -20
LOSS Ede, Paul 2016 CDTTA Pennant 1702 2016-02-17 5,8,2,3 -3
LOSS Morgan, Justin 2016 CDTTA Pennant 1702 2016-02-17 7,-12,8,3,-8,-5,7 -15
LOSS Martin, Stephane 2016 CDTTA Pennant 2402 2016-02-24 9,6,-8,5,9 -10
WIN White, Chris 2016 CDTTA Pennant 2402 2016-02-24 -3,-10,8,9,10,-8,11 +56
LOSS Cauchi, Travis 2016 CDTTA Pennant 0203 2016-03-02 -8,5,8,-9,8,9 -2
WIN Cheung, Edmond 2016 CDTTA Pennant 0203 2016-03-02 7,-8,-9,6,5,7 +25
LOSS Spizzica, Tony 2016 CDTTA Pennant 0903 2016-03-09 5,5,4,5 -3
Want to simulate a matchup with Schram, Andrew? Use the Head-to-Head Match Predictor.
View VIC Rankings →