Official Australian Competitor Profile
Segar, Ian (Ian Segar)
VIC · Croydon & Districts Table Tennis Association · TTA ID: 3016 · RC ID #88505
Ian Segar (Segar, Ian) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Ian Segar holds a rating of 952 ± 40. Explore Ian Segar's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
952 ± 40
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-06-15
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Scott, Shondelle | 2016 CDTTA Pennant 2001 | 2016-01-20 | -8,5,-3,6,9,10 | -66 |
| WIN | Jones, Cameron | 2016 CDTTA Pennant 2001 | 2016-01-20 | 5,8,5,-1,-7,9 | +107 |
| LOSS | Boryslawski, Lucien | 2016 CDTTA Pennant 0302 | 2016-02-03 | 9,10,-11,9,5 | -44 |
| WIN | Harmes, Chris | 2016 CDTTA Pennant 0302 | 2016-02-03 | 11,6,-9,7,9 | +26 |
| LOSS | Jones, Cameron | 2016 CDTTA Pennant 1002 | 2016-02-10 | 9,3,8,-9,8 | -28 |
| LOSS | Scott, Shondelle | 2016 CDTTA Pennant 1002 | 2016-02-10 | 12,8,2,-7,-4,7 | -45 |
| LOSS | Hanna, Emad | 2016 CDTTA Pennant 1702 | 2016-02-17 | 4,-9,9,9,10 | -6 |
| LOSS | Puts, Arnold | 2016 CDTTA Pennant 1702 | 2016-02-17 | 5,-16,4,-10,-9,11,9 | -17 |
| LOSS | Boryslawski, Lucien | 2016 CDTTA Pennant 2402 | 2016-02-24 | 8,9,13,9 | -11 |
| WIN | Powell, Lucy | 2016 CDTTA Pennant 2402 | 2016-02-24 | 8,-10,10,10,-6,-17,6 | +7 |
| WIN | Scott, Shondelle | 2016 CDTTA Pennant 0203 | 2016-03-02 | -6,11,-9,7,-6,10,6 | +33 |
| LOSS | Jones, Cameron | 2016 CDTTA Pennant 0203 | 2016-03-02 | 9,10,7,9 | -10 |
| LOSS | Puts, Arnold | 2016 CDTTA Pennant 0903 | 2016-03-09 | -6,5,-6,4,7,5 | -8 |
| LOSS | Hanna, Emad | 2016 CDTTA Pennant 0903 | 2016-03-09 | 7,10,8,-11,-7,8 | -6 |
| WIN | Jansen, Michael | 2016 CDTTA Pennant 2303 | 2016-03-23 | 9,-9,-10,5,9,9 | +28 |
Want to simulate a matchup with Segar, Ian? Use the Head-to-Head Match Predictor.