OzPong AUSTRALIA
Official Australian Competitor Profile

Clover, Arthur (Arthur Clover)

VIC · Croydon & Districts Table Tennis Association · TTA ID: 3276 · RC ID #87722

Arthur Clover (Clover, Arthur) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Arthur Clover holds a rating of 933 ± 77. Explore Arthur Clover's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
933 ± 77
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2024-01-26

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Breeuwsma, Andrew 2015 CDTTA Pennant 0810 2015-10-08 2,12,12,7 +32
WIN Maae, James 2015 CDTTA Pennant 0810 2015-10-08 -4,6,-8,10,10,12 +55
LOSS Nguyen, Hoang David 2015 CDTTA Pennant 1510 2015-10-15 5,4,11,5 -198
WIN Dyer, Terry 2015 CDTTA Pennant 1510 2015-10-15 4,10,7,12 +23
LOSS O'Grady, Shay 2015 CDTTA Pennant 2210 2015-10-22 -12,6,-12,9,4,-10,11 -19
LOSS Cosgriff, Rohan 2015 CDTTA Pennant 2210 2015-10-22 10,13,-8,-8,10,2 -117
WIN Morgan, Justin 2015 CDTTA Pennant 2910 2015-10-29 8,9,4,1 +23
LOSS Parbo, Martin 2015 CDTTA Pennant 2910 2015-10-29 9,2,16,-8,2 -16
WIN Newfield, Adam 2015 CDTTA Pennant 0511 2015-11-05 -10,-8,7,9,5,5 +36
WIN Signor, Sergio 2015 CDTTA Pennant 0511 2015-11-05 10,7,5,-9,12 +6
WIN Dyer, Terry 2015 CDTTA Pennant 1911 2015-11-19 10,10,9,3 +13
LOSS Nguyen, Hoang David 2015 CDTTA Pennant 1911 2015-11-19 7,8,8,-8,5 -20
LOSS O'Grady, Shay 2015 CDTTA Pennant 2611 2015-11-26 6,-7,12,10,6 -14
LOSS Cosgriff, Rohan 2015 CDTTA Pennant 2611 2015-11-26 -8,4,11,-4,5,6 -38
WIN Bristowe, Greg 2015 CDTTA Monday Spring B1 - Rnd 1-15 2015-12-03 +31
Want to simulate a matchup with Clover, Arthur? Use the Head-to-Head Match Predictor.
View VIC Rankings →