Official Australian Competitor Profile
Davies, Paul (Paul Davies)
VIC · Mornington Peninsula & Frankston City Table Tennis · TTA ID: 4394 · RC ID #84679
Paul Davies (Davies, Paul) is a competitive Australian table tennis athlete based in VIC, affiliated with Mornington Peninsula & Frankston City Table Tennis. Under the official Ratings Central Bayesian rating system, Paul Davies holds a rating of 1178 ± 61. Explore Paul Davies's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1178 ± 61
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-08-15
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Cathcart, Jarryd | MPTTA Pennant 2014 | 2014-12-12 | 8,7,10,8 | 0 |
| LOSS | Cathcart, Peter | MPTTA Pennant 2014 | 2014-12-12 | 7,7,9,4 | -4 |
| WIN | Furness, Jim | MPTTA Pennant 2014 | 2014-12-12 | 7,9,-5,10,9 | +4 |
| LOSS | Williams, Dean | MPTTA Pennant 2014 | 2014-12-12 | 9,-9,9,7,8 | -12 |
| LOSS | Entwistle, Craig | MPTTA Pennant 2014 | 2014-12-12 | 9,7,-9,9,11 | -1 |
| LOSS | Lloyd, Geoff | MPTTA Pennant 2014 | 2014-12-12 | 13,10,9,-10,-4,-10,7 | -4 |
| WIN | Debernardi, Jay | MPTTA Pennant 2014 | 2014-12-12 | -1,8,-6,9,8,9 | +13 |
| WIN | Sim, Colin | MPTTA Pennant 2014 | 2014-12-12 | 6,8,8,-11,-4,10 | +10 |
| LOSS | O'Meara, Sean | MPTTA Pennant 2014 | 2014-12-12 | -7,5,-6,7,10,5 | -2 |
| LOSS | Williams, Dean | MPTTA Pennant 2014 | 2014-12-12 | -9,7,-10,7,-4,5,10 | -12 |
| LOSS | Cathcart, Peter | MPTTA Pennant 2014 | 2014-12-12 | 5,6,-7,4,-10,-9,6 | -4 |
| WIN | Coulthard, Max | MPTTA Pennant 2014 | 2014-12-12 | 9,6,-2,11,10 | +22 |
| WIN | Sim, Colin | MPTTA Pennant 2014 | 2014-12-12 | 9,-8,-8,7,-4,5,6 | +10 |
| LOSS | Coulthard, Max | MPTTA Pennant 2014 | 2014-12-12 | 10,4,-5,10,8 | 0 |
| WIN | Whitelaw, Greig | MPTTA Pennant 2014 | 2014-12-12 | 12,9,8,10 | +20 |
Want to simulate a matchup with Davies, Paul? Use the Head-to-Head Match Predictor.