Official Australian Competitor Profile
Johnstone, Ian (Ian Johnstone)
NSW · Table Tennis New South Wales · TTA ID: 10339 · RC ID #80216
Ian Johnstone (Johnstone, Ian) is a competitive Australian table tennis athlete based in NSW, affiliated with Table Tennis New South Wales. Under the official Ratings Central Bayesian rating system, Ian Johnstone holds a rating of 1542 ± 79. Explore Ian Johnstone's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1542 ± 79
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-10-09
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Wong, Chau-Hung James | 2014 NSW Closed | 2014-02-09 | 9,9,7 | -7 |
| LOSS | Mughal, Muhammad | 2014 NSW Closed | 2014-02-09 | 6,5,8 | -79 |
| WIN | Mejares, Remeo | 2014 NSW Closed | 2014-02-09 | 8,7,5 | +14 |
| WIN | Chow, Ethan | 2014 NSW Closed | 2014-02-09 | 4,3,-6,7 | +5 |
| WIN | Umetsu, Paulo | 2014 NSW Closed | 2014-02-09 | -9,5,6,4 | +3 |
| LOSS | Morden, Eriko | 2014 NSW Closed | 2014-02-09 | 8,3,7 | -26 |
| WIN | Forbes, John Richard | 2014 NSW Closed | 2014-02-09 | 2,7,3 | +2 |
| WIN | Howard, Kevin | 2014 NSW Closed | 2014-02-09 | 2,9,8 | +154 |
| LOSS | Robson, Richard Bill | 2014 NSW Open | 2014-03-09 | 3-0 | -1 |
| WIN | Kalra, Sanjay | 2014 NSW Open | 2014-03-09 | 3-1 | +6 |
| WIN | Crane, Matthew | 2014 NSW Open | 2014-03-09 | 3-0 | +4 |
| LOSS | Lee, Nicholas | 2014 NSW Open | 2014-03-09 | 3-1 | -19 |
| LOSS | Ong, Jay | 2014 NSW Open | 2014-03-09 | 3-1 | -10 |
| WIN | Crane, Matthew | 2014 NSW Open | 2014-03-09 | 3-1 | +4 |
| LOSS | Laghari, Ayaz | 2014 NSW Veterans Closed | 2014-06-15 | 9,3,7 | -36 |
Want to simulate a matchup with Johnstone, Ian? Use the Head-to-Head Match Predictor.