OzPong AUSTRALIA
Official Australian Competitor Profile

Solo, Brett (Brett Solo)

NSW · St George & Sutherland Shire Table Tennis Assoc · TTA ID: 10731 · RC ID #79901

Brett Solo (Solo, Brett) is a competitive Australian table tennis athlete based in NSW, affiliated with St George & Sutherland Shire Table Tennis Assoc. Under the official Ratings Central Bayesian rating system, Brett Solo holds a rating of 1822 ± 36. Explore Brett Solo's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1822 ± 36
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-10-22

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Tran, Xuyen 2012 NSW Open 2012-04-01 9,10,6 -2
WIN Moody, Paul 2012 NSW Open 2012-04-01 4,9,-10,5 +100
WIN Hopkins, Chris 2012 NSW Open 2012-04-01 7,4,7 0
LOSS Azimi, Mohammad 2012 NSW Open 2012-04-01 9,-3,8,-12,5 -99
WIN Morden, Gavin 2012 NSW Veterans Closed 2012-06-03 2,8,8 +26
LOSS Mughal, Muhammad 2012 NSW Veterans Closed 2012-06-03 8,3,-7,10 -110
LOSS Ngo, Tin 2012 NSW Veterans Closed 2012-06-03 6,6,-4,6 -4
WIN Morden, Gavin 2012 NSW Veterans Closed 2012-06-03 -9,4,3,8 +26
WIN Kalra, Sanjay 2012 NSW Veterans Closed 2012-06-03 -11,10,6,-9,3 +17
WIN Mak, Berry 2012 NSW Veterans Open 2012-07-29 6,4,7 0
LOSS Kwan, Louis 2012 NSW Veterans Open 2012-07-29 -4,9,-10,5,9 -45
LOSS Ngo, Tin 2012 NSW Veterans Open 2012-07-29 6,11,4 -1
WIN Moody, Paul 2012 NSW Veterans Open 2012-07-29 10,-8,9,5 +31
WIN Ngo, Phoutthasak Peter 2012 NSW Veterans Open 2012-07-29 8,-8,4,1 +17
LOSS White, Lyndon 2012 Australian Veterans Championships 2012-10-20 -4,9,10,8 -3
Want to simulate a matchup with Solo, Brett? Use the Head-to-Head Match Predictor.
View NSW Rankings →