Official Australian Competitor Profile
Woods, Suede (Suede Woods)
VIC · Eastern Suburbs & Churches Table Tennis Assoc · RC ID #79610
Suede Woods (Woods, Suede) is a competitive Australian table tennis athlete based in VIC, affiliated with Eastern Suburbs & Churches Table Tennis Assoc. Under the official Ratings Central Bayesian rating system, Suede Woods holds a rating of 763 ± 25. Explore Suede Woods's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
763 ± 25
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2014-12-19
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Muna, Wassim | ES&CTTA 2014 Summer D | 2014-12-05 | -7,5,6,-9,7 | -4 |
| WIN | Krone, Heather | ES&CTTA 2014 Summer D | 2014-12-05 | 6,3,10 | 0 |
| LOSS | Krone, Cheryl | ES&CTTA 2014 Summer D | 2014-12-05 | 10,7,-4,6 | -17 |
| LOSS | Davis, John | ES&CTTA 2014 Summer D | 2014-12-05 | 9,5,7 | -3 |
| WIN | Straub, Les | ES&CTTA 2014 Summer D | 2014-12-05 | 9,9,5 | +6 |
| WIN | Foster, Robert | ES&CTTA 2014 Summer D | 2014-12-05 | -4,-5,4,5,8 | +37 |
| WIN | Krone, Heather | ES&CTTA 2014 Summer D | 2014-12-05 | 9,8,8 | 0 |
| LOSS | Krone, Cheryl | ES&CTTA 2014 Summer D | 2014-12-05 | 7,4,9 | -17 |
| LOSS | Thomas, Scott | ES&CTTA 2014 Summer D | 2014-12-05 | 6,6,4 | -8 |
| WIN | Foster, Robert | ES&CTTA 2014 Summer D | 2014-12-05 | 9,-7,6,2 | +37 |
| LOSS | Davis, John | ES&CTTA 2014 Summer D | 2014-12-05 | 5,9,7 | -3 |
| LOSS | Albury, Ian | ES&CTTA 2014 Summer D | 2014-12-05 | 9,9,8 | -4 |
| WIN | Straub, Les | ES&CTTA 2014 Summer D | 2014-12-05 | 9,8,7 | +6 |
| LOSS | Davis, John | ES&CTTA 2014 Summer D | 2014-12-05 | 5,4,5 | -3 |
| WIN | Foster, Robert | ES&CTTA 2014 Summer D | 2014-12-05 | 7,12,2 | +37 |
Want to simulate a matchup with Woods, Suede? Use the Head-to-Head Match Predictor.