OzPong AUSTRALIA
Official Australian Competitor Profile

Pask, James (James Pask)

VIC · Eastern Suburbs & Churches Table Tennis Assoc · TTA ID: 1613 · RC ID #79509

James Pask (Pask, James) is a competitive Australian table tennis athlete based in VIC, affiliated with Eastern Suburbs & Churches Table Tennis Assoc. Under the official Ratings Central Bayesian rating system, James Pask holds a rating of 1271 ± 43. Explore James Pask's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1271 ± 43
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2016-07-26

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Morrison, Neil ES&CTTA 2014 Summer C 2014-12-04 11,6,-9,-9,8 +97
WIN Donaghey, John ES&CTTA 2014 Summer C 2014-12-04 5,-13,7,8 +30
WIN Pedlow, Ken ES&CTTA 2014 Summer C 2014-12-04 8,3,1 +6
LOSS Balmford, Stephen ES&CTTA 2014 Summer C 2014-12-04 -8,11,-9,4,11 -63
WIN Edwards, Anthony ES&CTTA 2014 Summer C 2014-12-04 4,3,6 +7
LOSS Lad, Kamlesh ES&CTTA 2014 Winter B 2014-12-10 11,9,9 -7
WIN Soh, Jonathan ES&CTTA 2014 Winter B 2014-12-10 7,-7,5,7 +20
WIN Chan, Philip ES&CTTA 2014 Winter B 2014-12-10 8,8,3 +4
WIN Nikolopoulos, Andrew ES&CTTA 2014 Winter B 2014-12-10 6,4,10 +7
WIN Baxter, Liam ES&CTTA 2014 Winter B 2014-12-10 6,6,-10,7 +2
WIN Sveller, Zoltan ES&CTTA 2014 Winter B 2014-12-10 1,10,9 +1
WIN Yong, Stephen ES&CTTA 2014 Winter B 2014-12-10 8,11,5 +1
WIN Gutteridge, Peter ES&CTTA 2014 Winter B 2014-12-10 -4,11,7,3 +38
WIN Soh, Jonathan ES&CTTA 2014 Winter B 2014-12-10 5,6,6 +20
LOSS Lad, Kamlesh ES&CTTA 2014 Winter B 2014-12-10 11,5,-6,6 -7
Want to simulate a matchup with Pask, James? Use the Head-to-Head Match Predictor.
View VIC Rankings →