Official Australian Competitor Profile
Lo, Wah Tak Andrew (Wah Tak Andrew Lo)
NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 7512 · RC ID #71755
Wah Tak Andrew Lo (Lo, Wah Tak Andrew) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Wah Tak Andrew Lo holds a rating of 1248 ± 49. Explore Wah Tak Andrew Lo's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1248 ± 49
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2025-11-07
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Ly, Walter | SNDTTA Autumn Competition | 2014-02-23 | 8,-9,4,12 | +210 |
| LOSS | Ng, Cedric | SNDTTA Autumn Competition | 2014-02-23 | 6,-5,-9,7,9 | -64 |
| LOSS | Tanner, Richard | SNDTTA Autumn Competition | 2014-03-17 | 5,7,7 | -9 |
| WIN | Dunn, Stephen | SNDTTA Autumn Competition | 2014-03-17 | 10,4,4 | +3 |
| LOSS | Ng, Cedric | SNDTTA Autumn Competition | 2014-03-17 | 3,10,-8,1 | -23 |
| LOSS | Ly, Walter | SNDTTA Autumn Competition | 2014-03-17 | 8,-9,4,12 | -41 |
| WIN | Lin, Peter | Cherrybrook Thursdays | 2014-07-17 | 4,6,8 | +4 |
| WIN | Wu, Michael | Cherrybrook Thursdays | 2014-07-17 | 4,5,6 | +1 |
| WIN | Leask, John | Cherrybrook Thursdays | 2014-07-17 | -10,7,4,9 | +57 |
| LOSS | Gow, Bruce | Cherrybrook Thursdays | 2014-07-17 | 11,7,-4,5 | -124 |
| WIN | Lamas, Alexander | 2015 Autumn Div2 W3 | 2015-03-23 | 5,6,9 | +18 |
| WIN | Ching, Sonny | 2015 Autumn Div2 W3 | 2015-03-23 | 7,7,6 | +38 |
| LOSS | Lin, Peter | 2015 Autumn Div2 W6 | 2015-04-13 | 10,9,-7,8 | -47 |
| LOSS | Wong, Anthony | 2015 Autumn Div2 W6 | 2015-04-13 | -11,-8,4,4,7 | -83 |
| WIN | Lamas, Alexander | 2015 Autumn Div2 W9 | 2015-05-04 | 10,3,3 | +20 |
Want to simulate a matchup with Lo, Wah Tak Andrew? Use the Head-to-Head Match Predictor.