Official Australian Competitor Profile
Brown, Trevor (Trevor Brown)
VIC · Croydon & Districts Table Tennis Association · TTA ID: 4027 · RC ID #5739
Trevor Brown (Brown, Trevor) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Trevor Brown holds a rating of 1867 ± 109. Explore Trevor Brown's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1867 ± 109
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2019-09-02
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Baggaley, Andrew | Commonwealth Games Men’s Team | 2006-03-18 | 3-1 | -34 |
| WIN | Cocks, Jason | Croydon & Districts Monday A1 - Rnds 8-15 | 2015-06-22 | +1 | |
| WIN | De Zwart, Andrew | Croydon & Districts Monday A1 - Rnds 8-15 | 2015-06-22 | 0 | |
| WIN | Onisiforou, Michael | Croydon & Districts Monday A1 - Rnds 8-15 | 2015-06-22 | +2 | |
| LOSS | Gu, Wenbin Frank | 2016 CDTTA Pennant 2902 | 2016-02-29 | -6,-4,6,5,10 | -376 |
| WIN | Frohlich, Horst | 2016 CDTTA Pennant 2902 | 2016-02-29 | 3,10,5 | +2 |
| WIN | Langridge, Jennifer | 2016 CDTTA Pennant 2902 | 2016-02-29 | 7,4,8 | +1 |
| WIN | Berry, Brian | 2016 CDTTA Pennant 1010 | 2016-10-10 | 8,8,6 | +24 |
| WIN | Smith, Jakob | 2016 CDTTA Pennant 1010 | 2016-10-10 | 8,-9,7,7 | 0 |
| WIN | Robbins, Greg | 2016 CDTTA Pennant 1010 | 2016-10-10 | 8,6,9 | +3 |
| WIN | D'Amico, Scott | 2019 CDTTA Pennant 0209 | 2019-09-02 | 6,9,8 | +20 |
| LOSS | De Zwart, Andrew | 2019 CDTTA Pennant 0209 | 2019-09-02 | -8,5,8,9 | -345 |
| LOSS | Lum, Nicholas | 2019 CDTTA Pennant 0209 | 2019-09-02 | 6,10,-8,7 | -12 |
Want to simulate a matchup with Brown, Trevor? Use the Head-to-Head Match Predictor.