Official Australian Competitor Profile
Watson, Bill-John (Bill-John Watson)
SA · Mount Gambier Table Tennis Association · TTA ID: 32159 · RC ID #38629
Bill-John Watson (Watson, Bill-John) is a competitive Australian table tennis athlete based in SA, affiliated with Mount Gambier Table Tennis Association. Under the official Ratings Central Bayesian rating system, Bill-John Watson holds a rating of 1058 ± 41. Explore Bill-John Watson's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1058 ± 41
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2022-11-30
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Ford, David | Autumn week8 2010 | 2010-06-08 | 8,9,-15,6 | -13 |
| LOSS | Reid, Roy | Autumn week8 2010 | 2010-06-08 | 8,5,9 | -141 |
| LOSS | Wittwer, Nigel | Autumn week8 2010 | 2010-06-08 | 6,4,6 | -4 |
| WIN | Reid, Roy | Autumn week9 2010 | 2010-06-16 | 7,11,9 | +73 |
| LOSS | Ford, David | Autumn week9 2010 | 2010-06-16 | 7,10,8 | -7 |
| LOSS | Wittwer, Nigel | Autumn week9 2010 | 2010-06-16 | 7,4,6 | -3 |
| LOSS | Rana, M | Autumn week10 2010 | 2010-06-23 | 9,7,6 | -10 |
| LOSS | Attiwill, Robert | Autumn week10 2010 | 2010-06-23 | 4,7,8 | 0 |
| LOSS | Reid, Ronald | Autumn week10 2010 | 2010-06-23 | 8,0,5 | -33 |
| LOSS | Shelton, Graeme | Winter week4 2010 | 2010-08-11 | 6,4,5 | -1 |
| LOSS | Reid, Ronald | Winter week4 2010 | 2010-08-11 | -7,3,-8,5,5 | -18 |
| WIN | Stuckey, Kane | Winter week4 2010 | 2010-08-11 | 6,8,5 | +40 |
| LOSS | Jantosh, Joshua | Winter week5 2010 | 2010-08-18 | 4,3,5 | -9 |
| LOSS | Muller, Kym | Winter week5 2010 | 2010-08-18 | 9,7,6 | -3 |
| LOSS | Rana, M | Winter week5 2010 | 2010-08-18 | -9,9,3,6 | -6 |
Want to simulate a matchup with Watson, Bill-John? Use the Head-to-Head Match Predictor.