Official Australian Competitor Profile
Harabasz, Zenon (Zenon Harabasz)
QLD · Rockhampton Table Tennis Association · TTA ID: 28516 · RC ID #34313
Zenon Harabasz (Harabasz, Zenon) is a competitive Australian table tennis athlete based in QLD, affiliated with Rockhampton Table Tennis Association. Under the official Ratings Central Bayesian rating system, Zenon Harabasz holds a rating of 1142 ± 51. Explore Zenon Harabasz's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1142 ± 51
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2011-04-25
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Tran, Thanh | Rockhampton Open 2009 | 2009-04-12 | -1 | |
| LOSS | Farmer, John | Rockhampton Open 2009 | 2009-04-12 | -189 | |
| WIN | Bligh, Morris | Rockhampton Open 2009 | 2009-04-12 | +150 | |
| LOSS | Hockings, David | Rockhampton Open 2009 | 2009-04-12 | -4 | |
| WIN | Green, Patricia | Rockhampton Open 2009 | 2009-04-12 | +3 | |
| WIN | McDonald, Susan M | Rockhampton Open 2009 | 2009-04-12 | +5 | |
| WIN | Engstrom, Reece | Rockhampton Open 2009 | 2009-04-12 | +35 | |
| WIN | Tacon, Liam | Rockhampton Open 2009 | 2009-04-12 | +10 | |
| WIN | Green, Patricia | Rockhampton Open 2009 | 2009-04-12 | +3 | |
| WIN | Black, Steven | Rockhampton Open 2009 | 2009-04-12 | +62 | |
| WIN | Stanley, Jared | Rockhampton Open 2009 | 2009-04-12 | +1 | |
| WIN | Richards, Robert | Rockhampton Open 2009 | 2009-04-12 | +2 | |
| WIN | Smith, Zachary | Rockhampton Open 2009 | 2009-04-12 | +7 | |
| WIN | Bligh, Harold | Rockhampton Open 2009 | 2009-04-12 | +20 | |
| LOSS | Nunn, Liam | Rockhampton Open 2009 | 2009-04-12 | -32 |
Want to simulate a matchup with Harabasz, Zenon? Use the Head-to-Head Match Predictor.