Official Australian Competitor Profile
Costin, Ben (Ben Costin)
QLD · Brisbane Table Tennis Association · RC ID #33983
Ben Costin (Costin, Ben) is a competitive Australian table tennis athlete based in QLD, affiliated with Brisbane Table Tennis Association. Under the official Ratings Central Bayesian rating system, Ben Costin holds a rating of 1376 ± 92. Explore Ben Costin's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1376 ± 92
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-07-16
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Lai, Derek | 2009 UQ Graded Table Tennis Championship | 2009-04-04 | 7,2,8 | +68 |
| LOSS | Buckland, Virgoe | 2009 UQ Graded Table Tennis Championship | 2009-04-04 | 6,6,-8,8 | -209 |
| WIN | Farmer, John | 2009 UQ Graded Table Tennis Championship | 2009-04-04 | 4,4,2 | +19 |
| LOSS | Houghton, Benjamin | 2009 UQ Graded Table Tennis Championship | 2009-04-04 | -3,5,9,8 | -42 |
| WIN | Hockings, Jason | 2009 BTTA Open | 2009-05-16 | 4,3,4 | +8 |
| LOSS | Nomura, Takashi | 2009 BTTA Open | 2009-05-16 | 7,8,-11,8 | -1 |
| WIN | Houghton, Steve | 2009 BTTA Open | 2009-05-16 | 8,7,9 | +15 |
| WIN | Wang, Steven | 2009 BTTA Open | 2009-05-16 | 9,9,2 | +41 |
| WIN | Karpowicz, Yury | 2009 BTTA Open | 2009-05-16 | -13,8,9,8 | +21 |
| WIN | Ngaparu, Allan | 2009 BTTA Open | 2009-05-16 | 5,2,3 | 0 |
| WIN | Ng, Kwong | 2009 BTTA Open | 2009-05-16 | 8,10,9 | +6 |
| WIN | Dequina, Jordan | 2009 BTTA Open | 2009-05-16 | 5,5,5 | +11 |
| LOSS | So, Tsz Chiu Anakin | 2009 BTTA Open | 2009-05-16 | 8,9,-8,-6,8 | -26 |
| LOSS | Rose, Daniel | 2009 Gold Coast Open | 2009-06-13 | -8 | |
| WIN | Dequina, Roger | 2009 Gold Coast Open | 2009-06-13 | +22 |
Want to simulate a matchup with Costin, Ben? Use the Head-to-Head Match Predictor.