Official Australian Competitor Profile
Solomons, Martin (Martin Solomons)
QLD · Gold Coast Table Tennis Association · TTA ID: 27329 · RC ID #24709
Martin Solomons (Solomons, Martin) is a competitive Australian table tennis athlete based in QLD, affiliated with Gold Coast Table Tennis Association. Under the official Ratings Central Bayesian rating system, Martin Solomons holds a rating of 1327 ± 60. Explore Martin Solomons's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1327 ± 60
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-07-18
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Campbell, Craig | 2007 Australian Open Championships | 2007-06-30 | 6,6,-9,9 | 0 |
| LOSS | Semmler, Danny | 2007 Australian Open Championships | 2007-06-30 | 9,11,7 | 0 |
| LOSS | Teague, Adam | 2007 Australian Open Championships | 2007-06-30 | 9,10,-6,8 | -65 |
| LOSS | Malkov, Mark | 2007 Cairns Open | 2007-09-09 | 7,7,10 | -137 |
| LOSS | Pinkewich, Paul | 2007 Cairns Open | 2007-09-09 | 6,3,8 | 0 |
| WIN | Davis, Edward | 2007 Cairns Open | 2007-09-09 | 6,-11,8,-6,10,7 | +216 |
| WIN | Lee, Edward | 2007 Cairns Open | 2007-09-09 | 8,4,8 | +54 |
| WIN | Bligh, Morris | 2007 Cairns Open | 2007-09-09 | 5,6,6 | +8 |
| LOSS | Furuya, Seiji | 2007 Cairns Open | 2007-09-09 | 5,7,8,-5,9 | 0 |
| LOSS | Jones, Paul | 2007 Cairns Open | 2007-09-09 | -2,3,6,1 | 0 |
| WIN | Carlson, Chris | Statewide Vets / Junior | 2008-07-27 | +98 | |
| WIN | Katarzynski, James | Statewide Vets / Junior | 2008-07-27 | +10 | |
| WIN | Cramp, David | Statewide Vets / Junior | 2008-07-27 | +7 | |
| WIN | MacPherson, Murray | Statewide Vets / Junior | 2008-07-27 | +48 | |
| LOSS | Wright, Bernard Mick | Statewide Vets / Junior | 2008-07-27 | -1 |
Want to simulate a matchup with Solomons, Martin? Use the Head-to-Head Match Predictor.