Official Australian Competitor Profile
Goltz, Jason (Jason Goltz)
QLD · Ipswich Table Tennis Association · RC ID #22364
Jason Goltz (Goltz, Jason) is a competitive Australian table tennis athlete based in QLD, affiliated with Ipswich Table Tennis Association. Under the official Ratings Central Bayesian rating system, Jason Goltz holds a rating of 1275 ± 65. Explore Jason Goltz's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1275 ± 65
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2012-05-26
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Fleming, Warren | BrisbaneOpen | 2006-05-20 | +35 | |
| LOSS | Leet, Martin | BrisbaneOpen | 2006-05-20 | -69 | |
| LOSS | Barnett, Jesse | Brisbane Open: 2011 | 2011-06-04 | 7,6,12 | -277 |
| WIN | Yang, Jim | Brisbane Open: 2011 | 2011-06-04 | 7,-4,2,7 | +63 |
| LOSS | Collado, Jan | Brisbane Open: 2011 | 2011-06-04 | 8,5,10 | -4 |
| WIN | Ng, Wee Meng Tony | Brisbane Open: 2011 | 2011-06-04 | 7,6,4 | +18 |
| WIN | Bartley, Robert | Brisbane Open: 2011 | 2011-06-04 | 6,6,-8,-6,13 | +159 |
| LOSS | Campbell-Innes, Claire | Brisbane Open: 2011 | 2011-06-04 | 5,3,6,7 | 0 |
| WIN | Roesen, Paul | Brisbane Open: 2011 | 2011-06-04 | -10,5,5,0 | +5 |
| LOSS | Chan, Sean | 2011 Gold Coast Open | 2011-08-13 | -11,2,5,6 | -11 |
| WIN | Ng, Kwong | 2011 Gold Coast Open | 2011-08-13 | 6,9,-6,9 | +28 |
| LOSS | Houghton, Benjamin | 2011 Gold Coast Open | 2011-08-13 | 9,8,7 | -2 |
| LOSS | Levis, Bruno | 2011 Gold Coast Open | 2011-08-13 | 7,1,6 | 0 |
| LOSS | Ng, Wee Meng Tony | 2012 Brisbane Open | 2012-05-12 | 8,-6,9,8 | -88 |
| LOSS | Nomura, Takashi | 2012 Brisbane Open | 2012-05-12 | 11,2,-10,5 | -1 |
Want to simulate a matchup with Goltz, Jason? Use the Head-to-Head Match Predictor.