Official Australian Competitor Profile
Pun, Waikeung Daniel (Waikeung Daniel Pun)
QLD · Rockhampton Table Tennis Association · RC ID #22309
Waikeung Daniel Pun (Pun, Waikeung Daniel) is a competitive Australian table tennis athlete based in QLD, affiliated with Rockhampton Table Tennis Association. Under the official Ratings Central Bayesian rating system, Waikeung Daniel Pun holds a rating of 1053 ± 67. Explore Waikeung Daniel Pun's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1053 ± 67
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2015-06-06
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Chun Tie, Sean | RockhamptonOpen | 2006-04-14 | -13 | |
| LOSS | Payne, Matthew | RockhamptonOpen | 2006-04-14 | 0 | |
| LOSS | Moohin, Christine | RockhamptonOpen | 2006-04-14 | -24 | |
| LOSS | Smith, Zachary | RockhamptonOpen | 2006-04-14 | -98 | |
| LOSS | Blucher, Luke | RockhamptonOpen | 2006-04-14 | -1 | |
| LOSS | Hockings, Jason | RockhamptonOpen | 2006-04-14 | -2 | |
| LOSS | Coughlan, Zach | RockhamptonOpen | 2006-04-14 | -2 | |
| LOSS | McDonald, Christian | RockhamptonOpen | 2006-04-14 | -1 | |
| LOSS | Bligh, Morris | Rockhampton Open 2009 | 2009-04-12 | 0 | |
| LOSS | Clarke, Allan | Rockhampton Open 2009 | 2009-04-12 | 0 | |
| LOSS | Rose, Bodo | Rockhampton Open 2009 | 2009-04-12 | 0 | |
| LOSS | Rose, Courtney | Rockhampton Open 2009 | 2009-04-12 | -6 | |
| LOSS | Pettett, Matthew | Rockhampton Open 2009 | 2009-04-12 | -3 | |
| LOSS | Rowe, Alan | Rockhampton Open 2009 | 2009-04-12 | -37 | |
| WIN | Loveday, Joseph | Rockhampton Open 2009 | 2009-04-12 | +201 |
Want to simulate a matchup with Pun, Waikeung Daniel? Use the Head-to-Head Match Predictor.