Official Australian Competitor Profile
Bui, Daniel (Daniel Bui)
QLD · Wynnum Table Tennis Association · TTA ID: 28111 · RC ID #21811
Daniel Bui (Bui, Daniel) is a competitive Australian table tennis athlete based in QLD, affiliated with Wynnum Table Tennis Association. Under the official Ratings Central Bayesian rating system, Daniel Bui holds a rating of 1827 ± 195. Explore Daniel Bui's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1827 ± 195
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2022-03-13
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Moorhead, Billy | Wynnum | 2002-04-14 | +35 | |
| LOSS | Townsend, Kane | Wynnum | 2002-04-14 | -177 | |
| WIN | Day, Tim | SEQP1 | 2002-07-27 | +27 | |
| WIN | Smith, Matthun | SEQP1 | 2002-07-27 | +9 | |
| LOSS | Hudson, Ken | SEQP1 | 2002-07-27 | -168 | |
| WIN | Siepen, Megan | SEQP2 | 2002-08-03 | +15 | |
| WIN | Oostenbroek, Marcus | SEQP2 | 2002-08-03 | +2 | |
| LOSS | Powell, Johnathon | SEQP2 | 2002-08-03 | -94 | |
| WIN | Smith, Mark | SEQP6 | 2002-08-24 | +2 | |
| WIN | Graham, Peter | SEQP6 | 2002-08-24 | +17 | |
| LOSS | Simes, Geoffrey | SEQP6 | 2002-08-24 | -36 | |
| LOSS | Oostenbroek, Marcus | SEQP7 | 2002-08-31 | -48 | |
| WIN | Siepen, Megan | SEQP7 | 2002-08-31 | +10 | |
| WIN | Barry, Michael | SEQP7 | 2002-08-31 | +15 | |
| WIN | Day, Tim | SEQP10 | 2002-10-05 | +15 |
Want to simulate a matchup with Bui, Daniel? Use the Head-to-Head Match Predictor.