Official Australian Competitor Profile
Hide, Oscar (Oscar Hide)
NSW · Central Coast Table Tennis Club · TTA ID: 53140 · RC ID #167126
Oscar Hide (Hide, Oscar) is a competitive Australian table tennis athlete based in NSW, affiliated with Central Coast Table Tennis Club. Under the official Ratings Central Bayesian rating system, Oscar Hide holds a rating of 584 ± 62. Explore Oscar Hide's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
584 ± 62
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-07-16
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Cassettari, Chris | CCTTA Comp 2 - Round 3 | 2026-05-21 | 3-0 | -4 |
| LOSS | Ryan, Daniel | CCTTA Comp 2 - Round 3 | 2026-05-21 | 3-0 | -13 |
| LOSS | Coyle, Stephen | CCTTA Comp 2 - Round 3 | 2026-05-21 | 3-1 | -4 |
| LOSS | Rooke, David | CCTTA Comp 2 - Round 2 | 2026-05-14 | 3-0 | -46 |
| LOSS | Sukhovsky, Demid | CCTTA Comp 2 - Round 2 | 2026-05-14 | 3-0 | -131 |
| LOSS | Nguyen, Thony | CCTTA Comp 2 - Round 2 | 2026-05-14 | 3-0 | -8 |
| LOSS | Sukhovsky, Demid | CCTTA Comp 2 - Round 7 | 2026-06-25 | 3-1 | -17 |
| LOSS | Lamont, Jack | CCTTA Comp 2 - Round 7 | 2026-06-25 | 3-2 | -8 |
| LOSS | Nguyen, Thony | CCTTA Comp 2 - Round 7 | 2026-06-25 | 3-0 | -2 |
| LOSS | Ryan, Daniel | CCTTA Comp 2 - Round 9 | 2026-07-09 | 3-0 | -9 |
| LOSS | Cassettari, Chris | CCTTA Comp 2 - Round 9 | 2026-07-09 | 3-0 | -2 |
| LOSS | Kennedy, Dylan M | CCTTA Comp 2 - Round 9 | 2026-07-09 | 3-1 | -15 |
| LOSS | Parajuli, Arjun | CCTTA Comp 2 - Round 10 | 2026-07-16 | 3-0 | -21 |
| WIN | Lamont, Craig | CCTTA Comp 2 - Round 10 | 2026-07-16 | 3-1 | +67 |
| LOSS | Milton, Alex | CCTTA Comp 2 - Round 10 | 2026-07-16 | 3-0 | -4 |
Want to simulate a matchup with Hide, Oscar? Use the Head-to-Head Match Predictor.