OzPong AUSTRALIA
Official Australian Competitor Profile

Kumar, Sanjay (Sanjay Kumar)

VIC · Werribee Table Tennis Association · TTA ID: 49382 · RC ID #162227

Sanjay Kumar (Kumar, Sanjay) is a competitive Australian table tennis athlete based in VIC, affiliated with Werribee Table Tennis Association. Under the official Ratings Central Bayesian rating system, Sanjay Kumar holds a rating of 687 ± 32. Explore Sanjay Kumar's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
687 ± 32
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2025-12-02

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Tolentino, Joey B1 Rnd 14 WTTA Spring 2025 2025-12-02 -8,10,7,8 -4
LOSS McClelland, Sam B1 Rnd 14 WTTA Spring 2025 2025-12-02 3,8,-11,-7,5 -7
WIN Gaind, Krish B1 Rnd 14 WTTA Spring 2025 2025-12-02 -8,7,10,4 +8
WIN Anne, Mahesh B1 Rnd 6 WTTA Spring 2025 2025-10-07 2,4,7 +10
LOSS Rangam, Adeswara B1 Rnd 6 WTTA Spring 2025 2025-10-07 -7,9,-9,10,8 -26
WIN Framewala, Shifa B1 Rnd 6 WTTA Spring 2025 2025-10-07 6,7,11 +6
WIN Jiang, Ciro B1 Rnd 7 WTTA Spring 2025 2025-10-14 14,9,3 +15
WIN Fazal, Rehan B1 Rnd 7 WTTA Spring 2025 2025-10-14 -9,8,10,9 +5
LOSS Camilleri, Jesse B1 Rnd 7 WTTA Spring 2025 2025-10-14 10,8,-8,11 -7
WIN Akkiraju, Manjunath A3 Rnd 9 WTTA Spring 2025 2025-10-30 4,-8,6,10 +18
LOSS Khenkitisak, Brandon A3 Rnd 9 WTTA Spring 2025 2025-10-30 -9,0,-6,5,11 -3
LOSS Ramakrishnan, Narendran A3 Rnd 9 WTTA Spring 2025 2025-10-30 5,5,5 -1
LOSS Umatiya, Ayaan B1 Rnd 1 WTTA Spring 2025 2025-09-02 -8,9,-12,8,4 -126
WIN Sharabu, Rajesh B1 Rnd 1 WTTA Spring 2025 2025-09-02 10,7,-4,4 +46
LOSS Framewala, Sahil B1 Rnd 1 WTTA Spring 2025 2025-09-02 9,7,8 -42
Want to simulate a matchup with Kumar, Sanjay? Use the Head-to-Head Match Predictor.
View VIC Rankings →