Official Australian Competitor Profile
Silwal, Pawan (Pawan Silwal)
SA · Mount Gambier Table Tennis Association · TTA ID: 44111 · RC ID #158569
Pawan Silwal (Silwal, Pawan) is a competitive Australian table tennis athlete based in SA, affiliated with Mount Gambier Table Tennis Association. Under the official Ratings Central Bayesian rating system, Pawan Silwal holds a rating of 1122 ± 41. Explore Pawan Silwal's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1122 ± 41
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-09-16
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Owusu, Felix | MGTTC Winter Season 2026 - Week 8 | 2026-09-16 | 7,10,-8,-6,6 | +14 |
| WIN | Mazloumi, Ehsan | MGTTC Winter Season 2026 - Week 8 | 2026-09-16 | 6,9,6 | 0 |
| WIN | McPhee, Aaron | MGTTC Winter Season 2026 - Week 8 | 2026-09-16 | 2,6,9 | +3 |
| WIN | Schaefer, Joel | MGTTC Spring Season - Week 8 | 2025-12-03 | 0 | |
| WIN | Moore, Andrew | MGTTC Spring Season - Week 8 | 2025-12-03 | +2 | |
| WIN | Hutchesson, Justin | MGTTC Spring Season - Week 8 | 2025-12-03 | +3 | |
| LOSS | Miller, Jordan | MGTTC Summer 2025 Week 7 | 2025-03-12 | -7 | |
| WIN | Earl, Alastair | MGTTC Summer 2025 Week 7 | 2025-03-12 | +5 | |
| WIN | Lee, Dali | MGTTC Summer 2025 Week 7 | 2025-03-12 | +17 | |
| WIN | Schubert, Nathan | MGTTC Summer 2025 Week 10 | 2025-04-02 | +4 | |
| WIN | Freeman, Ward | MGTTC Summer 2025 Week 10 | 2025-04-02 | +9 | |
| LOSS | Newman, Ben | MGTTC Summer 2025 Week 10 | 2025-04-02 | -2 | |
| WIN | Bachmann, Mark | MGTTC Winter Season - Week 4 | 2025-08-13 | +11 | |
| WIN | McPhee, Katrina | MGTTC Winter Season - Week 4 | 2025-08-13 | +3 | |
| LOSS | Newman, Ben | MGTTC Winter Season - Week 4 | 2025-08-13 | -3 |
Want to simulate a matchup with Silwal, Pawan? Use the Head-to-Head Match Predictor.