Official Australian Competitor Profile
Miao, Yannan (Yannan Miao)
NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 40788 · RC ID #155736
Yannan Miao (Miao, Yannan) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Yannan Miao holds a rating of 601 ± 52. Explore Yannan Miao's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
601 ± 52
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2024-10-19
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Li, Jeremy M | SNDTTA Spring | 2024-09-30 | -6,4,-5,7,7 | -14 |
| LOSS | Joanes, Barrie | SNDTTA Spring | 2024-09-30 | -9,7,8,9 | -9 |
| LOSS | Li, Zekai | SNDTTA Spring Week till 11-08-2024 | 2024-08-11 | 11,4,9 | -79 |
| WIN | Chen, Jing Xuan | SNDTTA Spring Week till 11-08-2024 | 2024-08-11 | -8,7,-9,9,9 | +72 |
| WIN | Yuan, Jayden | SNDTTA Spring | 2024-10-12 | 8,3,9 | +14 |
| LOSS | An, Yifei Emma | SNDTTA Spring | 2024-10-12 | -4,-9,5,5,7 | -5 |
| LOSS | Ba, Yuwei | SNDTTA Spring | 2024-10-19 | 2,4,2 | -2 |
| LOSS | Han, Haoyu | SNDTTA Spring | 2024-10-19 | 3,11,1 | -6 |
| WIN | Lin, Samuel | SNDTTA Spring | 2024-09-22 | 1,4,3 | +12 |
| LOSS | Shah, Aryan | SNDTTA Spring | 2024-09-22 | -8,5,8,10 | -51 |
| LOSS | Zhang, Martin | SNDTTA Spring | 2024-09-22 | 3,5,-11,8 | -34 |
| LOSS | Joanes, Barrie | SNDTTA Spring | 2024-09-22 | 7,-9,9,-12,8 | -15 |
| LOSS | Yeung, Fred | SNDTTA Spring | 2024-09-15 | 7,4,11 | -24 |
| LOSS | Tan, Jonathan | SNDTTA Spring | 2024-09-15 | 4,5,6 | -6 |
| WIN | Wen, Xin Fred | SNDTTA Spring week till 25-8-2024 | 2024-08-25 | 7,7,-5,8 | +25 |
Want to simulate a matchup with Miao, Yannan? Use the Head-to-Head Match Predictor.