OzPong AUSTRALIA
Official Australian Competitor Profile

Prabhu, Janani (Janani Prabhu)

VIC · Sunbury & District Table Tennis Association · TTA ID: 37605 · RC ID #154330

Janani Prabhu (Prabhu, Janani) is a competitive Australian table tennis athlete based in VIC, affiliated with Sunbury & District Table Tennis Association. Under the official Ratings Central Bayesian rating system, Janani Prabhu holds a rating of 341 ± 49. Explore Janani Prabhu's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
341 ± 49
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2025-11-20

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Storer, Ryan SDTTA 2024 Pennant Season 1 Round 8 2024-03-21 9,9,-7,5 -5
LOSS Mina, George SDTTA 2024 Pennant Season 1 Round 8 2024-03-21 9,6,5 0
LOSS Kurl, Anirudh SDTTA 2024 Pennant Season 1 Round 8 2024-03-21 1,1,2 -1
LOSS Collins, Christopher SDTTA 2024 Pennant Season 1 Round 1 2024-02-01 6,4,10 -14
LOSS Schulze, Michael SDTTA 2024 Pennant Season 1 Round 1 2024-02-01 3,5,6 -82
LOSS Beaumont, Lachlan SDTTA 2024 Pennant Season 1 Round 1 2024-02-01 -14,8,9,5 -163
LOSS Stephens-Cain, Josh SDTTA 2024 Pennant Season1 Round 4 2024-02-22 4,7,9 -4
LOSS Cain, Matthew SDTTA 2024 Pennant Season1 Round 4 2024-02-22 5,3,3 0
LOSS Cain, Maison SDTTA 2024 Pennant Season1 Round 4 2024-02-22 8,-8,9,-13,9 -46
LOSS Schulze, Michael SDTTA 2024 Pennant Season 1 Round 6 2024-03-07 1,7,6 -2
LOSS Kurl, Madhur SDTTA 2024 Pennant Season 1 Round 6 2024-03-07 6,6,7 0
LOSS Beaumont, Lachlan SDTTA 2024 Pennant Season 1 Round 6 2024-03-07 6,6,8 -2
LOSS Storer, Ryan Sunbury 2024 Pennant Season 2 Round 4 2024-06-06 4,-9,8,6 -3
LOSS Kurl, Madhur Sunbury 2024 Pennant Season 2 Round 4 2024-06-06 12,1,7 0
LOSS Kurl, Samarth Sunbury 2024 Pennant Season 2 Round 4 2024-06-06 5,4,-12,5 0
Want to simulate a matchup with Prabhu, Janani? Use the Head-to-Head Match Predictor.
View VIC Rankings →