OzPong AUSTRALIA
Official Australian Competitor Profile

Scott, Graeme (Graeme Scott)

VIC · Manningham Table Tennis Club · TTA ID: 23263 · RC ID #149411

Graeme Scott (Scott, Graeme) is a competitive Australian table tennis athlete based in VIC, affiliated with Manningham Table Tennis Club. Under the official Ratings Central Bayesian rating system, Graeme Scott holds a rating of 936 ± 62. Explore Graeme Scott's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
936 ± 62
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2023-06-16

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Azmi, Kevin Manningham 2023 Autumn Pennant Div 2 Round 6 - 10 2023-06-16 1,-8,4,10 +17
LOSS Bernardo, Davy Manningham 2023 Autumn Pennant Div 2 Round 6 - 10 2023-06-16 9,9,5 -6
LOSS Rigot, Genevieve Manningham 2023 Autumn Pennant Div 2 Round 6 - 10 2023-06-16 6,5,7 -25
WIN Nimmervoll, Mark Manningham 2023 Autumn Pennant Div 2 Round 6 - 10 2023-06-16 -9,6,11,5 +4
LOSS Webb, John Manningham 2023 Autumn Pennant Div 2 Round 6 - 10 2023-06-16 4,5,-4,4 -4
LOSS Tang, Steven Manningham 2023 Autumn Pennant Div 2 Round 6 - 10 2023-06-16 5,6,-9,5 -4
WIN Tran, Ethan Manningham 2023 Autumn Pennant Div 2 Round 6 - 10 2023-06-16 12,7,4 +2
WIN Azmi, Kevin Manningham 2023 Autumn Pennant Div 2 Round 1 - 5 2023-05-17 9,6,11 +51
LOSS Bernardo, Davy Manningham 2023 Autumn Pennant Div 2 Round 1 - 5 2023-05-17 9,14,6 -78
WIN Nimmervoll, Mark Manningham 2023 Autumn Pennant Div 2 Round 1 - 5 2023-05-17 -7,6,2,10 +9
LOSS Ind, John Manningham 2023 Autumn Pennant Div 2 Round 1 - 5 2023-05-17 6,3,-9,9 -16
LOSS Tang, Steven Manningham 2023 Autumn Pennant Div 2 Round 1 - 5 2023-05-17 7,10,7 -20
WIN Tran, Ethan Manningham 2023 Autumn Pennant Div 2 Round 1 - 5 2023-05-17 9,5,2 +6
LOSS Webb, John Manningham 2023 Autumn Pennant Div 2 Round 1 - 5 2023-05-17 9,-6,6,8 -8
WIN Nimmervoll, Mark Manningham 2023 Autumn Pennant Div 2 Round 1 - 5 2023-05-17 -12,9,6,-10,9 +9
Want to simulate a matchup with Scott, Graeme? Use the Head-to-Head Match Predictor.
View VIC Rankings →