OzPong AUSTRALIA
Official Australian Competitor Profile

Thomas, Jenepher (Jenepher Thomas)

NSW · Table Tennis New South Wales · TTA ID: 7423 · RC ID #148897

Jenepher Thomas (Thomas, Jenepher) is a competitive Australian table tennis athlete based in NSW, affiliated with Table Tennis New South Wales. Under the official Ratings Central Bayesian rating system, Jenepher Thomas holds a rating of 538 ± 55. Explore Jenepher Thomas's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
538 ± 55
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2024-09-08

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Seo, Joanna 2023 NSW Veterans Teams Division 5 Rnd 15 & 16 2023-09-11 1,2,3 -4
LOSS Gow, Viyada 2023 NSW Veterans Teams Division 5 Rnd 15 & 16 2023-09-11 3,4,5 -2
LOSS Shakespeare, Catherine 2023 NSW Veterans Teams Division 5 Rnd 15 & 16 2023-09-11 1,1,5 -1
LOSS Warby, Neill 2023 NSW Veterans Teams Division 5 Rnd 13 & 14 2023-08-28 1,2,1 0
LOSS Tran, Minh 2023 NSW Veterans Teams Division 5 Rnd 13 & 14 2023-08-28 7,5,2 -1
LOSS Hurst, Philip 2023 NSW Veterans Teams Division 5 Rnd 13 & 14 2023-08-28 -7,7,1,8 -19
LOSS Wong, Virginia 2024 NSW Veterans Teams Division 5 Rnd 13 & 14 2024-08-05 5,5,2 -2
LOSS Tran, Minh 2024 NSW Veterans Teams Division 5 Rnd 13 & 14 2024-08-05 4,4,8 -3
LOSS Nguyen, Giang Trevor 2024 NSW Veterans Teams Division 5 Rnd 13 & 14 2024-08-05 6,7,8 -1
LOSS Wong, Virginia 2024 NSW Veterans Teams Division 5 Rnd 3 & 4 2024-04-29 2,1,4 -5
LOSS Tong, Eric 2024 NSW Veterans Teams Division 5 Rnd 3 & 4 2024-04-29 8,1,5 -3
LOSS Mai, Tien Dung 2024 NSW Veterans Teams Division 5 Rnd 3 & 4 2024-04-29 5,3,7 0
LOSS Gow, Viyada 2023 NSW Veterans Teams Division 5 Rnd 7 & 8 2023-06-19 6,4,4 -24
LOSS Bourn, Jason 2023 NSW Veterans Teams Division 5 Rnd 7 & 8 2023-06-19 2,1,2 -15
LOSS Shakespeare, Catherine 2023 NSW Veterans Teams Division 5 Rnd 7 & 8 2023-06-19 5,3,3 -10
Want to simulate a matchup with Thomas, Jenepher? Use the Head-to-Head Match Predictor.
View NSW Rankings →