OzPong AUSTRALIA
Official Australian Competitor Profile

Liu, Nicholas (Nicholas Liu)

NSW · Table Tennis New South Wales · TTA ID: 32307 · RC ID #147226

Nicholas Liu (Liu, Nicholas) is a competitive Australian table tennis athlete based in NSW, affiliated with Table Tennis New South Wales. Under the official Ratings Central Bayesian rating system, Nicholas Liu holds a rating of 941 ± 48. Explore Nicholas Liu's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
941 ± 48
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-08-31

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Wen, Xuefeng Frank SNDTTA Autumn 2023 on 30/03/2023 2023-03-30 8,9,-9,-7,5 -13
WIN Wen, Xin Fred SNDTTA Autumn 2023 on 30/03/2023 2023-03-30 3,4,4 +2
LOSS Li, Zekai SNDTTA 4th Aug Spring 2023-08-04 4,9,4 -4
WIN Zhao, Sean SNDTTA 4th Aug Spring 2023-08-04 8,-7,8,6 +5
WIN Nagpal, Aadvik 2024 NSW Junior Top 10 Challenge 2024-03-03 10,6,-11,-3,11 +11
WIN Gao, Gene 2024 NSW Junior Top 10 Challenge 2024-03-03 -8,3,5,3 +1
LOSS Shi, Rhys 2024 NSW Junior Top 10 Challenge 2024-03-03 -8,9,-3,7,1 -11
LOSS Yan, Yuhao Devon 2024 NSW Junior Top 10 Challenge 2024-03-03 4,-8,-9,8,5 -2
WIN Wang, Ethan 2024 NSW Junior Top 10 Challenge 2024-03-03 3,7,11 +1
WIN Chin, Yik Shing Aiden 2024 NSW Junior Top 10 Challenge 2024-03-03 8,3,6 +5
WIN Bhat, Ayan 2024 NSW Junior Top 10 Challenge 2024-03-03 9,-10,6,8 +3
WIN Bhat, Ahan 2024 NSW Junior Top 10 Challenge 2024-03-03 9,6,-9,5 +4
WIN Fung, Haruki SNDTTA Autumn 2023 on 24032023 2023-03-24 8,4,-10,6 +12
WIN Du, Jason SNDTTA Autumn 2023 on 24032023 2023-03-24 7,6,8 +19
LOSS Newman, Archibald SNDTTA Spring on 1/09/2023 2023-09-01 11,3,9 0
Want to simulate a matchup with Liu, Nicholas? Use the Head-to-Head Match Predictor.
View NSW Rankings →