OzPong AUSTRALIA
Official Australian Competitor Profile

Stephens, Jay Andrew (Jay Andrew Stephens)

NSW · Macquarie University Table Tennis Club · TTA ID: 35637 · RC ID #146192

Jay Andrew Stephens (Stephens, Jay Andrew) is a competitive Australian table tennis athlete based in NSW, affiliated with Macquarie University Table Tennis Club. Under the official Ratings Central Bayesian rating system, Jay Andrew Stephens holds a rating of 713 ± 42. Explore Jay Andrew Stephens's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
713 ± 42
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2023-11-24

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Yeung, Fred SNDTTA Spring on 17/11/2023 2023-11-17 8,5,6 -7
WIN Seo, Joanna SNDTTA Spring on 17/11/2023 2023-11-17 9,11,10 +20
WIN Wu, Xiyuan Daniel SNDTTA Spring on 1/09/2023 2023-09-01 9,5,-7,5 +29
WIN Zhang, Zhenmei SNDTTA Spring on 1/09/2023 2023-09-01 -4,11,3,6 +17
WIN Joanes, James SNDTTA Spring on 21/08/2023 2023-08-21 6,5,4 +40
WIN Joanes, Barrie SNDTTA Spring on 21/08/2023 2023-08-21 -9,7,6,9 +74
LOSS Admon, Daniel MQU_Open_2022 2022-12-10 7,4,5 -92
LOSS Bianchin, Alexandre MQU_Open_2022 2022-12-10 4,5,5 -15
LOSS Yeung, Fred SNDTTA Spring on 27/10/2023 2023-10-27 7,8,6 -11
LOSS Mai, Michael SNDTTA Spring on 27/10/2023 2023-10-27 -9,5,7,13 -2
LOSS Zhan, Louis SNDTTA Spring 18-8-2023 on 18/08/2023 2023-08-18 5,8,10 -41
LOSS Tanuhardja, Ethan SNDTTA Spring 18-8-2023 on 18/08/2023 2023-08-18 10,9,5 -55
WIN Piggin, David SNDTTA Spring on 18/09/2023 2023-09-18 9,7,13 +5
LOSS Roach, Amaro SNDTTA Spring on 18/09/2023 2023-09-18 9,9,6 -17
WIN Lu, Larissa SNDTTA Spring on 13/10/2023 2023-10-13 -10,6,-10,10,10 +11
Want to simulate a matchup with Stephens, Jay Andrew? Use the Head-to-Head Match Predictor.
View NSW Rankings →