Official Australian Competitor Profile
Dawson, Chris (Chris Dawson)
NSW · Illawarra District Table Tennis Association · TTA ID: 29035 · RC ID #140021
Chris Dawson (Dawson, Chris) is a competitive Australian table tennis athlete based in NSW, affiliated with Illawarra District Table Tennis Association. Under the official Ratings Central Bayesian rating system, Chris Dawson holds a rating of 903 ± 37. Explore Chris Dawson's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
903 ± 37
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2022-07-04
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Crowther, Sean | 2022 Winter Monday8 | 2022-05-16 | 10,6,6 | -2 |
| LOSS | Djurovski, Stojan | 2022 Winter Monday8 | 2022-05-16 | -8,-9,9,7,14 | -14 |
| LOSS | Collett, Bruce | 2022 Winter Monday8 | 2022-05-16 | -8,6,6,-9,4 | -7 |
| LOSS | Young, Stephen | 2022 Winter Monday12 | 2022-06-20 | 7,7,12 | -3 |
| LOSS | Sikora, Samuel | 2022 Winter Monday12 | 2022-06-20 | 5,-5,8,-6,6 | -9 |
| WIN | Tanswell, Ross | 2022 Winter Monday6 | 2022-05-02 | 8,-2,2,6 | +17 |
| WIN | Titus, Mike | 2022 Winter Monday6 | 2022-05-02 | 4,8,10 | +14 |
| LOSS | Jansons, Janis | 2022 Winter Monday6 | 2022-05-02 | 7,-9,7,-8,10 | -23 |
| WIN | Jansons, Janis | 2022 Winter Monday10 | 2022-05-30 | 11,-11,9,-4,10 | +11 |
| WIN | Sullivan, Darryl | 2022 Winter Monday10 | 2022-05-30 | 8,8,9 | +13 |
| LOSS | Tanswell, Ross | 2022 Winter Monday10 | 2022-05-30 | 6,-6,8,8 | -12 |
| WIN | Titus, Mike | 2022 Winter Monday1 | 2022-03-17 | 7,-8,7,7 | +82 |
| WIN | Tanswell, Ross | 2022 Winter Monday1 | 2022-03-17 | -5,5,5,-12,8 | +39 |
| LOSS | Sullivan, Darryl | 2022 Winter Monday1 | 2022-03-17 | 9,4,5 | -122 |
| LOSS | Exposito, Matthew | 2022 Winter Monday13 | 2022-06-27 | 7,6,5 | -2 |
Want to simulate a matchup with Dawson, Chris? Use the Head-to-Head Match Predictor.