OzPong AUSTRALIA
Official Australian Competitor Profile

Adderley, Zenya (Zenya Adderley)

NSW · Central Coast Table Tennis Club · TTA ID: 20274 · RC ID #115160

Zenya Adderley (Adderley, Zenya) is a competitive Australian table tennis athlete based in NSW, affiliated with Central Coast Table Tennis Club. Under the official Ratings Central Bayesian rating system, Zenya Adderley holds a rating of 1195 ± 43. Explore Zenya Adderley's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1195 ± 43
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2021-04-27

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Jenkins, Mack CCTTA Competition 1 2020 - 2020-02-02 2020-02-02 -10,5,9,6 -239
WIN Sutherland, Stephen CCTTA Competition 1 2020 - 2020-02-02 2020-02-02 4,-8,-6,9,10 +147
WIN Davey, Ross CCTTA Competition 1 2020 - 2020-02-02 2020-02-02 -7,5,5,-11,9 +12
LOSS Lambert, Steve CCTTA Competition 1 2020 - 2020-02-08 2020-02-08 -6,9,8,6 -103
LOSS Bjarne, Stefan CCTTA Competition 1 2020 - 2020-02-08 2020-02-08 7,5,7 -44
WIN Hall, Jennie CCTTA Competition 1 2020 - 2020-02-08 2020-02-08 -6,5,8,4 +14
WIN Brayshaw, Harry CCTTA Competition 1 2020 - 2020-02-15 2020-02-15 -9,4,9,7 +30
LOSS Campbell, Noel CCTTA Competition 1 2020 - 2020-02-15 2020-02-15 9,5,7 -38
LOSS Abdollah, Mohammad CCTTA Competition 1 2020 - 2020-02-15 2020-02-15 -6,2,4,7 -18
LOSS Gibson, Stuart CCTTA Competition 1 2020 - 2020-02-21 2020-02-21 4,-7,5,8 -14
LOSS Anderson, Brad CCTTA Competition 1 2020 - 2020-02-21 2020-02-21 15,9,8 -18
WIN Jamieson, Chris CCTTA Competition 1 2020 - 2020-03-06 2020-03-06 -9,6,-10,6,5 +6
WIN Bajada, Martin CCTTA Competition 1 2020 - 2020-03-06 2020-03-06 7,4,-9,-8,7 +13
WIN Harrison, Matthew CCTTA Competition 1 2020 - 2020-03-06 2020-03-06 8,8,-13,5 +25
WIN Vosper, James CCTTA Competition 1 2020 - 2020-04-02 2020-04-02 7,8,-4,11 +8
Want to simulate a matchup with Adderley, Zenya? Use the Head-to-Head Match Predictor.
View NSW Rankings →