Official Australian Competitor Profile
Banerjee, Mainak (Mainak Banerjee)
NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 19472 · RC ID #112965
Mainak Banerjee (Banerjee, Mainak) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Mainak Banerjee holds a rating of 1291 ± 63. Explore Mainak Banerjee's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1291 ± 63
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2019-11-18
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Xie, Shutian Daisy | 2019 SNDTTA Spring - 2019-09-01 | 2019-09-01 | -8,4,5,7 | +77 |
| WIN | Dharmasena, Danindu | 2019 SNDTTA Spring - 2019-09-01 | 2019-09-01 | 7,7,8 | +21 |
| WIN | Ma, Gin | 2019 SNDTTA Spring - 2019-10-14 | 2019-10-14 | 9,-7,-9,5,8 | +20 |
| WIN | Wang, Hai Bo | 2019 SNDTTA Spring - 2019-10-14 | 2019-10-14 | 8,-11,9,7 | +44 |
| WIN | Sarkar, Joy Broto | 2019 SNDTTA Spring - 2019-10-28 | 2019-10-28 | 12,8,9 | +68 |
| WIN | Chen, Chiu Tung Joyce | 2019 SNDTTA Spring - 2019-10-28 | 2019-10-28 | 12,-9,7,8 | +8 |
| WIN | Chauvet, Pierre-Antoine | 2019 SNDTTA Spring - 2019-11-04 | 2019-11-04 | 7,5,8 | +2 |
| WIN | Rajput, Eshan | 2019 SNDTTA Spring - 2019-11-04 | 2019-11-04 | 7,-9,5,8 | +16 |
| LOSS | Lin, Peter | 2019 SNDTTA Spring - 2019-11-11 | 2019-11-11 | -5,7,3,7 | -92 |
| LOSS | Chan, Vincent | 2019 SNDTTA Spring - 2019-11-11 | 2019-11-11 | 4,4,8 | -19 |
| LOSS | Lee, Tony SL | 2019 SNDTTA Spring - 2019-11-18 | 2019-11-18 | -8,12,-4,6,8 | -57 |
| WIN | Canning, Jeff | 2019 SNDTTA Spring - 2019-11-18 | 2019-11-18 | 6,4,6 | +1 |
Want to simulate a matchup with Banerjee, Mainak? Use the Head-to-Head Match Predictor.