OzPong AUSTRALIA
Official Australian Competitor Profile

Russell, Ralph (Ralph Russell)

VIC · Diamond Valley Table Tennis Association · TTA ID: 1352 · RC ID #112923

Ralph Russell (Russell, Ralph) is a competitive Australian table tennis athlete based in VIC, affiliated with Diamond Valley Table Tennis Association. Under the official Ratings Central Bayesian rating system, Ralph Russell holds a rating of 775 ± 38. Explore Ralph Russell's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
775 ± 38
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2026-09-21

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Biviano, Terry 2026 DVTTA Spring Pennant Round 6 2026-09-21 -10,-6,8,4,9 +13
WIN Ware, James 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 7,9,-8,6 +35
LOSS Rymer, David 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 3,-4,4,1 -140
WIN Sanders, Daniel 2019 DVTTA Spring Section 3 + 4 Round 01 2019-08-27 4,4,3 +13
LOSS Sanders, Daniel 2019 DVTTA Spring Section 3 + 4 Round 02 2019-09-03 -10,-8,5,8,9 -178
WIN Versace, Don 2019 DVTTA Spring Section 3 + 4 Round 02 2019-09-03 7,-8,7,7 +52
WIN McStay, Joanne 2019 DVTTA Spring Section 3 + 4 Round 02 2019-09-03 8,5,-5,9 +36
LOSS D'Avoine, Marc 2019 DVTTA Spring Section 3 + 4 Round 04 2019-09-17 9,8,6 -8
WIN Denke, Reiner 2019 DVTTA Spring Section 3 + 4 Round 04 2019-09-17 9,6,-9,7 +58
WIN Sanders, Daniel 2019 DVTTA Spring Section 3 + 4 Round 04 2019-09-17 4,6,1 +6
LOSS Butera, John 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 9,10,6 -24
WIN Mirshahi, Arastou 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 8,7,-7,3 +23
WIN Walters, Graeme 2019 DVTTA Spring Section 3 + 4 Round 05 2019-09-24 1,8,7 +5
WIN Neilson, Daniel 2019 DVTTA Spring Section 3 + 4 Round 06 2019-10-01 7,3,6 0
WIN Chapman, Dean 2019 DVTTA Spring Section 3 + 4 Round 06 2019-10-01 3,-7,4,3 +5
Want to simulate a matchup with Russell, Ralph? Use the Head-to-Head Match Predictor.
View VIC Rankings →