OzPong AUSTRALIA
Official Australian Competitor Profile

Tsakmakis, Peter (Peter Tsakmakis)

VIC · Diamond Valley Table Tennis Association · TTA ID: 2240 · RC ID #112902

Peter Tsakmakis (Tsakmakis, Peter) is a competitive Australian table tennis athlete based in VIC, affiliated with Diamond Valley Table Tennis Association. Under the official Ratings Central Bayesian rating system, Peter Tsakmakis holds a rating of 1477 ± 64. Explore Peter Tsakmakis's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1477 ± 64
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2019-11-11

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
LOSS Alamshah, Masoud 2019 DVTTA Spring Section 1 + 2 Round 01 2019-08-26 3,-8,-9,3,9 -21
LOSS McDonald, Mark 2019 DVTTA Spring Section 1 + 2 Round 01 2019-08-26 8,-11,-3,7,11 -239
WIN Reus, Nathan 2019 DVTTA Spring Section 1 + 2 Round 01 2019-08-26 -6,7,11,-12,6 +95
LOSS Ladd, Craig 2019 DVTTA Spring Section 1 + 2 Round 02 2019-09-02 7,-10,7,7 -26
LOSS Vanaki, Saeed 2019 DVTTA Spring Section 1 + 2 Round 02 2019-09-02 9,10,-10,6 -6
LOSS Taheri, Dr Ali 2019 DVTTA Spring Section 1 + 2 Round 02 2019-09-02 7,10,-10,5 -66
LOSS Molnar, Nicholas 2019 DVTTA Spring Section 1 + 2 Round 03 2019-09-09 -10,8,9,8 -1
WIN Shekari, Hooman 2019 DVTTA Spring Section 1 + 2 Round 03 2019-09-09 2,-8,9,3 +35
WIN Donlon, Michael 2019 DVTTA Spring Section 1 + 2 Round 03 2019-09-09 5,4,11 +21
LOSS Aminzadeh, Shahram 2019 DVTTA Spring Section 1 + 2 Round 04 2019-09-16 -11,5,5,3 -10
LOSS Hood, Anthony 2019 DVTTA Spring Section 1 + 2 Round 04 2019-09-16 6,8,8 -3
LOSS Clark, Todd 2019 DVTTA Spring Section 1 + 2 Round 04 2019-09-16 10,10,11 -15
LOSS Nguyen, Phung 2019 DVTTA Spring Section 1 + 2 Round 05 2019-09-23 2,7,-10,1 -3
WIN Cui, Jin 2019 DVTTA Spring Section 1 + 2 Round 05 2019-09-23 11,6,-8,-9,5 +22
WIN Haberman, Kevin 2019 DVTTA Spring Section 1 + 2 Round 05 2019-09-23 -5,10,13,-15,10 +9
Want to simulate a matchup with Tsakmakis, Peter? Use the Head-to-Head Match Predictor.
View VIC Rankings →