Official Australian Competitor Profile
Zeng, Jimmy (Jimmy Zeng)
VIC · Croydon & Districts Table Tennis Association · TTA ID: 17703 · RC ID #111962
Jimmy Zeng (Zeng, Jimmy) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Jimmy Zeng holds a rating of 861 ± 75. Explore Jimmy Zeng's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
861 ± 75
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2023-02-17
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Hung, Jeff | 2019 CDTTA Pennant 0306 | 2019-06-03 | -10,-8,-10,4,6,7,9 | -75 |
| LOSS | Holt, Ben | 2019 CDTTA Pennant 0306 | 2019-06-03 | 10,8,-8,-9,7,9 | -14 |
| WIN | Lee, Johnson | 2019 CDTTA Pennant 1807 | 2019-07-18 | 9,9,-4,2,-1,7 | +122 |
| WIN | Howse, Kalan | 2019 CDTTA Pennant 1807 | 2019-07-18 | 7,8,7,-7,-4,-8,9 | +34 |
| LOSS | Morgan, Shane | 2019 CDTTA Pennant 2507 | 2019-07-25 | 8,11,-8,-6,8,-8,9 | -25 |
| LOSS | Mendis, Champ | 2019 CDTTA Pennant 2507 | 2019-07-25 | 8,-8,4,-7,11,-11,8 | -55 |
| LOSS | Jansen, Peter | 2019 CDTTA Pennant 0108 | 2019-08-01 | 9,9,-6,7,10 | -5 |
| LOSS | Mazzaferri, Michael | 2019 CDTTA Pennant 0108 | 2019-08-01 | 9,-9,-9,9,9,9 | -19 |
| LOSS | Ryan, Paul | 2019 CDTTA Pennant 1609 | 2019-09-16 | 8,9,9,1 | -3 |
| LOSS | O'Regan, Brendan | 2019 CDTTA Pennant 1609 | 2019-09-16 | -4,6,9,10,-7,7 | -24 |
| WIN | Chew, Chuan | 2021 CDTTA Pennants 0405 | 2021-05-04 | -5,9,-6,8,9 | +152 |
| LOSS | Tan, Yoke-Ching | 2021 CDTTA Pennants 0405 | 2021-05-04 | 7,8,-10,8 | -8 |
| LOSS | Hayden, Shane | 2021 CDTTA Pennants 0405 | 2021-05-04 | 3,7,-8,-11,5 | -3 |
| LOSS | D'Souza, Tony | 2022 CDTTA Pennants 41 - 1811 | 2022-11-18 | 6,6,5 | -2 |
| LOSS | Wilson, Phil | 2022 CDTTA Pennants 41 - 1811 | 2022-11-18 | 7,5,5 | -1 |
Want to simulate a matchup with Zeng, Jimmy? Use the Head-to-Head Match Predictor.