Official Australian Competitor Profile
Pazi, Fathiya (Fathiya Pazi)
NSW · St George & Sutherland Shire Table Tennis Assoc · TTA ID: 20238 · RC ID #109877
Fathiya Pazi (Pazi, Fathiya) is a competitive Australian table tennis athlete based in NSW, affiliated with St George & Sutherland Shire Table Tennis Assoc. Under the official Ratings Central Bayesian rating system, Fathiya Pazi holds a rating of 1090 ± 54. Explore Fathiya Pazi's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1090 ± 54
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2020-03-11
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Gou, Wilson | 2019 Summer Pennant B | 2019-02-06 | 3-2 | +189 |
| LOSS | San, Victor | 2019 Summer Pennant B | 2019-02-20 | 3-0 | -9 |
| LOSS | Peng, Michelle | 2019 Summer Pennant B | 2019-02-20 | 3-0 | -87 |
| WIN | Tang, Minh Xu Brian | 2019 ITTA Open Championships | 2019-03-02 | 7,8,13 | +11 |
| LOSS | Durr, John | 2019 ITTA Open Championships | 2019-03-02 | 12,8,6 | -105 |
| LOSS | Gu, Richard | 2019 Summer Pennant B | 2019-03-06 | 3-0 | -34 |
| LOSS | De Leon, Dawn Geffer | 2019 Summer Pennant B | 2019-03-06 | 3-0 | -4 |
| LOSS | Sayegh, John | 2019 Summer Pennant B | 2019-03-20 | 3-0 | -3 |
| LOSS | Tawadros, Markos | 2019 Summer Pennant B | 2019-03-20 | 3-1 | -18 |
| LOSS | Aduckiewicz, Jennifer | 2019 Summer Pennant B | 2019-03-27 | 3-1 | -7 |
| LOSS | Pinkewich, Marie | 2019 Summer Pennant B | 2019-03-27 | 3-0 | -3 |
| LOSS | Chapman, Scott | 2019 Summer Pennant B | 2019-04-03 | 3-0 | -2 |
| LOSS | Wood, Clinton | 2019 Summer Pennant B | 2019-04-03 | 3-0 | -1 |
| LOSS | Chen, Bo George | 2019 Summer Pennant B | 2019-04-17 | 3-0 | -1 |
| WIN | Arshad, Syed | 2019 Summer Pennant B | 2019-04-17 | 3-2 | +46 |
Want to simulate a matchup with Pazi, Fathiya? Use the Head-to-Head Match Predictor.