OzPong AUSTRALIA
Official Australian Competitor Profile

Wu, Isaac (Isaac Wu)

NSW · Sydney Northern Districts Table Tennis Association · TTA ID: 19450 · RC ID #108867

Isaac Wu (Wu, Isaac) is a competitive Australian table tennis athlete based in NSW, affiliated with Sydney Northern Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Isaac Wu holds a rating of 806 ± 54. Explore Isaac Wu's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
806 ± 54
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2019-11-04

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Kim, John Ray Nittaku Championship 27 Oct 2018 2018-10-27 4,7,4 +57
LOSS Lee, Alice Nittaku Championship 27 Oct 2018 2018-10-27 7,9,-11,-6,7 -21
LOSS Lu, Leo Nittaku Championship 27 Oct 2018 2018-10-27 -9,8,7,6 -51
WIN Choe, Junyeong 2019 Nittaku NHTTA Championships 2019-05-18 2,8,7 +16
LOSS Xi, Wei Jacky 2019 Nittaku NHTTA Championships 2019-05-18 5,9,9 -29
WIN Chen, Dorothy 2019 Nittaku NHTTA Championships 2019-05-18 6,-9,6,-8,6 +64
LOSS Tanujaya, Debbie 2019 SNDTTA Spring - 2019-08-26 2019-08-26 9,6,-12,6 -26
WIN Margiotta, Vincent 2019 SNDTTA Spring - 2019-08-26 2019-08-26 -8,9,0,1 +22
LOSS Colburn, Lesa 2019 SNDTTA Spring - 2019-09-30 2019-09-30 8,11,3 -5
LOSS Webber, Kathleen 2019 SNDTTA Spring - 2019-09-30 2019-09-30 -8,8,9,-9,4 -2
LOSS Lu, Leo 2019 SNDTTA Spring - 2019-09-30 2019-09-30 -7,8,-10,8,6 -4
LOSS Liu, Hongyi 2019 SNDTTA Spring - 2019-09-30 2019-09-30 3,9,7 -32
LOSS Perger, David 2019 SNDTTA Spring - 2019-10-14 2019-10-14 3,4,-9,5 -7
LOSS Syed, Ali 2019 SNDTTA Spring - 2019-10-14 2019-10-14 5,2,7 -4
LOSS Gao, Haydn 2019 Nittaku NHTTA Championships (October) 2019-10-26 10,7,-10,9 -7
Want to simulate a matchup with Wu, Isaac? Use the Head-to-Head Match Predictor.
View NSW Rankings →