Official Australian Competitor Profile
You, Jun (Jun You)
VIC · Geelong Table Tennis Association · TTA ID: 5146 · RC ID #107682
Jun You (You, Jun) is a competitive Australian table tennis athlete based in VIC, affiliated with Geelong Table Tennis Association. Under the official Ratings Central Bayesian rating system, Jun You holds a rating of 1694 ± 78. Explore Jun You's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
1694 ± 78
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-09-18
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Li, Richard | GTTA Tuesday Pennants R1 - 04/09/2018 | 2018-09-04 | -182 | |
| WIN | Davey, Mel | GTTA Tuesday Pennants R1 - 04/09/2018 | 2018-09-04 | +82 | |
| WIN | Kim, Seolbin Kevin | GTTA Tuesday Pennants R1 - 04/09/2018 | 2018-09-04 | +31 | |
| LOSS | Pattison, John | GTTA Tuesday Pennants R3 - 18/09/2018 | 2018-09-18 | -62 | |
| WIN | Turner, Tristan | GTTA Tuesday Pennants R3 - 18/09/2018 | 2018-09-18 | +1 | |
| WIN | Turner, Bryce | GTTA Tuesday Pennants R3 - 18/09/2018 | 2018-09-18 | +25 |
Want to simulate a matchup with You, Jun? Use the Head-to-Head Match Predictor.