OzPong AUSTRALIA
Official Australian Competitor Profile

O'Malley, Michael (Michael O'Malley)

NSW · Central Coast Table Tennis Club · TTA ID: 10027 · RC ID #107307

Michael O'Malley (O'Malley, Michael) is a competitive Australian table tennis athlete based in NSW, affiliated with Central Coast Table Tennis Club. Under the official Ratings Central Bayesian rating system, Michael O'Malley holds a rating of 950 ± 41. Explore Michael O'Malley's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
950 ± 41
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2020-04-02

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Veitch, Garrick CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 -9,7,9,5 +4
LOSS MacDonald, Ian CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 3,-10,5,10 -35
WIN Aitken, John CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 -4,-9,5,9,6 +26
WIN Hall, Geoff CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 6,-10,8,7 +86
LOSS De Zeeuw, Anthony CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 10,4,4 -67
LOSS Higgins, Peter CCTTA Competition 3 2018 - 2018-08-27 2018-08-27 9,9,-5,-6,11 -85
LOSS Cave, John CCTTA Competition 3 2018 - 2018-08-27 2018-08-27 9,5,5 -22
WIN Whatson, Tony CCTTA Competition 3 2018 - 2018-08-27 2018-08-27 -9,8,7,7 +47
LOSS Judd, Bruce CCTTA Competition 3 2018 - 2018-09-05 2018-09-05 13,6,9 -32
WIN Mathews, Dierdre CCTTA Competition 3 2018 - 2018-09-05 2018-09-05 1,5,4 +1
LOSS Bala, Karthik CCTTA Competition 3 2018 - 2018-09-05 2018-09-05 9,7,6 -35
WIN Fallon, Alena CCTTA Competition 3 2018 - 2018-09-10 2018-09-10 -9,3,10,8 +17
LOSS Davey, Ross CCTTA Competition 3 2018 - 2018-09-10 2018-09-10 6,11,7 -3
LOSS Ryan, Daniel CCTTA Competition 3 2018 - 2018-09-10 2018-09-10 5,-12,9,-8,6 -9
WIN Foley, Peter CCTTA Competition 3 2018 - 2018-09-16 2018-09-16 -5,-8,12,13,3 +21
Want to simulate a matchup with O'Malley, Michael? Use the Head-to-Head Match Predictor.
View NSW Rankings →