OzPong AUSTRALIA
Official Australian Competitor Profile

Beyer, Jonas (Jonas Beyer)

NSW · Central Coast Table Tennis Club · TTA ID: 14158 · RC ID #107297

Jonas Beyer (Beyer, Jonas) is a competitive Australian table tennis athlete based in NSW, affiliated with Central Coast Table Tennis Club. Under the official Ratings Central Bayesian rating system, Jonas Beyer holds a rating of 1048 ± 60. Explore Jonas Beyer's tournament results, opponent rubbers, and performance trajectory below.

Ratings Central Score
1048 ± 60
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-10-29

Recent Sanctioned Matches & Rubbers

Result Opponent Tournament Date Score Points
WIN Livermore-Lansdowne, Talon CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 3,7,7 +27
LOSS Goodsell, Warren CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 -7,-9,7,7,9 -32
WIN Humphreys, Jos CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 6,7,7 +98
WIN Stratford, Amelia CCTTA Competition 3 2018 - 2018-08-17 2018-08-17 7,6,7 +17
WIN Khoury, Peter CCTTA Competition 3 2018 - 2018-09-05 2018-09-05 9,8,8 +6
WIN Humphreys, Jos CCTTA Competition 3 2018 - 2018-09-05 2018-09-05 5,5,6 +21
WIN Stratford, Amelia CCTTA Competition 3 2018 - 2018-09-10 2018-09-10 -8,9,8,4 +7
WIN Trengrove, Stevie CCTTA Competition 3 2018 - 2018-09-10 2018-09-10 15,7,11 +4
WIN Roberts, Richard CCTTA Competition 3 2018 - 2018-09-16 2018-09-16 9,-9,-10,6,7 +2
WIN Goodsell, Warren CCTTA Competition 3 2018 - 2018-09-23 2018-09-23 -9,8,8,4 +12
WIN Humphreys, Jos CCTTA Competition 3 2018 - 2018-09-23 2018-09-23 3,7,4 +4
WIN Stratford, Amelia CCTTA Competition 3 2018 - 2018-10-06 2018-10-06 -8,9,9,-9,8 +12
WIN Livermore-Lansdowne, Talon CCTTA Competition 3 2018 - 2018-10-06 2018-10-06 8,8,-6,8 +4
LOSS MacDougall, Maureen CCTTA Competition 3 2018 - 2018-10-06 2018-10-06 8,8,4 -89
WIN Humphreys, Jos CCTTA Competition 3 2018 - 2018-10-29 2018-10-29 7,2,3 +3
Want to simulate a matchup with Beyer, Jonas? Use the Head-to-Head Match Predictor.
View NSW Rankings →