Official Australian Competitor Profile
Wu, Aaron (Aaron Wu)
NSW · Table Tennis New South Wales · TTA ID: 13369 · RC ID #106787
Aaron Wu (Wu, Aaron) is a competitive Australian table tennis athlete based in NSW, affiliated with Table Tennis New South Wales. Under the official Ratings Central Bayesian rating system, Aaron Wu holds a rating of 892 ± 64. Explore Aaron Wu's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
892 ± 64
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2018-07-22
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| LOSS | Bae, Hwan | 2018 NSW Junior Closed Championships | 2018-06-17 | 4,3,1 | 0 |
| LOSS | Roberts, Jacob | 2018 NSW Junior Closed Championships | 2018-06-17 | -9,4,4,-9,7 | -96 |
| WIN | Zeng, Brian | 2018 NSW Junior Closed Championships | 2018-06-17 | 7,8,4 | +9 |
| WIN | Shengali, Havin | 2018 NSW Junior Closed Championships | 2018-06-17 | 7,9,-3,-6,2 | +110 |
| LOSS | Ha, Lyn | 2018 NSW Youth Closed and Junior Division | 2018-07-08 | 9,12,5 | -66 |
| LOSS | Zhang, Ryan | 2018 NSW Youth Closed and Junior Division | 2018-07-08 | 9,8,-7,9 | -28 |
| LOSS | Foo, Addison | 2018 NSW Junior Open Championships | 2018-07-22 | 1,1,-9,3 | -2 |
| WIN | Wang, Kevin | 2018 NSW Junior Open Championships | 2018-07-22 | 7,5,8 | +29 |
| LOSS | Ryu, Daniel | 2018 NSW Junior Open Championships | 2018-07-22 | 7,8,-7,9 | -64 |
| LOSS | Cheng, Clarence | 2018 NSW Junior Open Championships | 2018-07-22 | 7,1,3 | 0 |
Want to simulate a matchup with Wu, Aaron? Use the Head-to-Head Match Predictor.