Official Australian Competitor Profile
Chech, Allan (Allan Chech)
VIC · Croydon & Districts Table Tennis Association · RC ID #105369
Allan Chech (Chech, Allan) is a competitive Australian table tennis athlete based in VIC, affiliated with Croydon & Districts Table Tennis Association. Under the official Ratings Central Bayesian rating system, Allan Chech holds a rating of 902 ± 54. Explore Allan Chech's tournament results, opponent rubbers, and performance trajectory below.
Ratings Central Score
902 ± 54
Bayesian Standing
Matches Played
0
Career Wins
0
Career Losses
0
Win Ratio
N/A
Last Active
2020-03-02
Recent Sanctioned Matches & Rubbers
| Result | Opponent | Tournament | Date | Score | Points |
|---|---|---|---|---|---|
| WIN | Rode, Lucian | 2018 CDTTA Pennant 0904 | 2018-04-09 | -7,7,7,7,-9,9 | +100 |
| LOSS | Reed, Glen A | 2018 CDTTA Pennant 0904 | 2018-04-09 | 5,10,4,3 | -73 |
| WIN | Mason, Gregor | 2018 CDTTA Pennant 1604 | 2018-04-16 | -8,5,10,4,6 | +23 |
| WIN | Bergmanis, Olgerts Bob | 2018 CDTTA Pennant 1604 | 2018-04-16 | 7,-9,8,9,-7,2 | +8 |
| LOSS | Smythe, David | 2018 CDTTA Pennant 2304 | 2018-04-23 | -6,-7,4,5,4,-7,7 | -49 |
| WIN | Durrant, Paul | 2018 CDTTA Pennant 2304 | 2018-04-23 | -9,3,7,2,6 | +10 |
| WIN | Lechere, David | 2018 CDTTA Pennant 3004 | 2018-04-30 | 8,4,5,4 | +1 |
| WIN | Korematsu, Ekai | 2018 CDTTA Pennant 3004 | 2018-04-30 | 6,-9,-7,-13,3,8,9 | +16 |
| LOSS | Reed, Glen A | 2018 CDTTA Pennant 1405 | 2018-05-14 | 6,-7,6,-7,-8,4,8 | -12 |
| LOSS | Rode, Lucian | 2018 CDTTA Pennant 1405 | 2018-05-14 | 9,-8,-9,5,5,-8,9 | -19 |
| WIN | Teese, Peter | 2018 CDTTA Pennant 2105 | 2018-05-21 | -8,9,-9,-4,9,12,4 | +15 |
| WIN | Bergmanis, Olgerts Bob | 2018 CDTTA Pennant 2105 | 2018-05-21 | -13,10,-7,6,6,10 | +6 |
| WIN | Durrant, Paul | 2018 CDTTA Pennant 2805 | 2018-05-28 | 9,6,4,-3,-4,8 | +3 |
| LOSS | Stephens, Jamie | 2018 CDTTA Pennant 2805 | 2018-05-28 | -8,10,10,-4,9,10 | -5 |
| WIN | Harrison, Peter | 2018 CDTTA Pennant 0406 | 2018-06-04 | 6,4,1,10 | +1 |
Want to simulate a matchup with Chech, Allan? Use the Head-to-Head Match Predictor.